2nd T20I: Sri Lanka Women v Bangladesh Women at Colombo (SSC), May 11, 2023
Sri Lanka Women won by 7 wickets (with 9 balls remaining)
BDESH (W) Batting | R | B | SR | |
---|---|---|---|---|
Shamima Sultana Shamima Sultana b Ranaweera | 18 | 23 | 78.26 | |
Rubya Haider Rubya Haider b Prabodhani | 16 | 17 | 94.11 | |
Sobhana Mostary Mostary b Kavindi | 18 | 21 | 85.71 | |
Nigar Sultana Nigar Sultana b Prabodhani | 7 | 17 | 41.17 | |
Murshida Khatun Murshida Khatun c Ranaweera b Dilhari | 14 | 10 | 140.00 | |
Ritu Moni Ritu Moni c de Silva b Ranasinghe | 5 | 4 | 125.00 | |
Sultana Khatun Sultana Khatun b Kumari | 4 | 6 | 66.66 | |
Nahida Akter Nahida Akter st †Sanjeewani b Dilhari | 0 | 0 | - | |
Fahima Khatun Fahima Khatun not out | 6 | 8 | 75.00 | |
Rabeya Khan Rabeya Khan lbw b Kumari | 0 | 2 | 0.00 | |
Fariha Trisna Fariha Trisna c Ranasinghe b Ranaweera | 1 | 3 | 33.33 | |
Extras (lb 3,wd 8) | 11 | |||
Total (all out, 18.3 overs) | 100 |
Fall of wickets |
---|
S Lanka (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Udeshika Prabodhani Prabodhani | 3.0 | 21 | 2 | 7.00 |
Oshadi Ranasinghe Ranasinghe | 3.0 | 26 | 1 | 8.66 |
Sugandika Kumari Kumari | 4.0 | 14 | 2 | 3.50 |
Kawya Kavindi Kavindi | 2.0 | 14 | 1 | 7.00 |
Inoka Ranaweera Ranaweera | 3.3 | 9 | 2 | 2.57 |
Kavisha Dilhari Dilhari | 3.0 | 13 | 2 | 4.33 |
S Lanka (W) Batting | R | B | SR | |
---|---|---|---|---|
Chamari Athapaththu Athapaththu st †Shamima Sultana b Rabeya Khan | 33 | 27 | 122.22 | |
Vishmi Gunaratne Gunaratne lbw b Fahima Khatun | 12 | 17 | 70.58 | |
Harshitha Samarawickrama Madavi not out | 29 | 42 | 69.04 | |
Nilakshi de Silva de Silva lbw b Fahima Khatun | 4 | 7 | 57.14 | |
Kavisha Dilhari Dilhari not out | 20 | 18 | 111.11 | |
Anushka Sanjeewani Sanjeewani | - | - | - | |
Oshadi Ranasinghe Ranasinghe | - | - | - | |
Inoka Ranaweera Ranaweera | - | - | - | |
Sugandika Kumari Kumari | - | - | - | |
Udeshika Prabodhani Prabodhani | - | - | - | |
Kawya Kavindi Kavindi | - | - | - | |
Extras (b 1,wd 2) | 3 | |||
Total (3 wickets, 18.3 overs) | 101 |
Fall of wickets |
---|
BDESH (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Fariha Trisna Fariha Trisna | 2.3 | 23 | 0 | 9.20 |
Sultana Khatun Sultana Khatun | 4.0 | 24 | 0 | 6.00 |
Rabeya Khan Rabeya Khan | 4.0 | 11 | 1 | 2.75 |
Nahida Akter Nahida Akter | 4.0 | 26 | 0 | 6.50 |
Fahima Khatun Fahima Khatun | 4.0 | 16 | 2 | 4.00 |
BAN-W
Playing XI
SL-W
Playing XI
- Series: Bangladesh Women tour of Sri Lanka
- Toss: Sri Lanka Women
- Venue: Sinhalese Sports Club Ground, Colombo
- Hours of play (local time): -
Match Commentary