Kuwait Batting | R | B | SR | |
---|---|---|---|---|
Adnan Idrees Adnan Idrees b Yasim Murtaza | 45 | 45 | 100.00 | |
Ravija Sandaruwan Sandaruwan c Yasim Murtaza b Shukla | 0 | 1 | 0.00 | |
Parvindar Kumar Parvindar Kumar b Haroon Arshad | 3 | 12 | 25.00 | |
Mohammed Aslam Aslam c Nizakat Khan b Mohammad Ghazanfar | 32 | 67 | 47.76 | |
Meet Bhavsar Meet Bhavsar b Ehsan Khan | 0 | 3 | 0.00 | |
Shiraz Khan Shiraz Khan c Babar Hayat b Ehsan Khan | 67 | 95 | 70.52 | |
Usman Patel Usman Patel c †Zeeshan Ali b Ehsan Khan | 50 | 48 | 104.16 | |
Sayed Monib Sayed Monib c Haroon Arshad b Aizaz Khan | 31 | 14 | 221.42 | |
Bilal Tahir Bilal Tahir not out | 17 | 11 | 154.54 | |
Yasin Patel Patel not out | 4 | 7 | 57.14 | |
Shahrukh Quddus Shahrukh Quddus | - | - | - | |
Extras (lb 8,nb 3,wd 12) | 23 | |||
Total (8 wickets, 50.0 overs) | 272 |
Fall of wickets |
---|
Hong Kong Bowling | O | R | W | ECON |
---|---|---|---|---|
Ayush Shukla Shukla | 7.0 | 36 | 1 | 5.14 |
Haroon Arshad Haroon Arshad | 6.0 | 29 | 1 | 4.83 |
Aizaz Khan Aizaz Khan | 6.0 | 53 | 1 | 8.83 |
Yasim Murtaza Yasim Murtaza | 10.0 | 31 | 1 | 3.10 |
Ehsan Khan Ehsan Khan | 10.0 | 49 | 3 | 4.90 |
Mohammad Ghazanfar Mohammad Ghazanfar | 10.0 | 52 | 1 | 5.20 |
Nizakat Khan Nizakat Khan | 1.0 | 14 | 0 | 14.00 |
Hong Kong Batting | R | B | SR | |
---|---|---|---|---|
Nizakat Khan Nizakat Khan c Sayed Monib b Aslam | 60 | 97 | 61.85 | |
Anshy Rath Anshuman Rath c †Usman Patel b Shahrukh Quddus | 13 | 27 | 48.14 | |
Babar Hayat Babar Hayat b Patel | 0 | 3 | 0.00 | |
Kinchit Shah Shah run out (Shiraz Khan) | 13 | 19 | 68.42 | |
Aizaz Khan Aizaz Khan lbw b Patel | 49 | 55 | 89.09 | |
Yasim Murtaza Yasim Murtaza b Shahrukh Quddus | 43 | 43 | 100.00 | |
Zeeshan Ali Zeeshan Ali c †Usman Patel b Shahrukh Quddus | 24 | 32 | 75.00 | |
Haroon Arshad Haroon Arshad c Meet Bhavsar b Adnan Idrees | 12 | 8 | 150.00 | |
Ehsan Khan Ehsan Khan run out (Adnan Idrees/†Usman Patel) | 1 | 4 | 25.00 | |
Ayush Shukla Shukla not out | 7 | 11 | 63.63 | |
Mohammad Ghazanfar Mohammad Ghazanfar c Adnan Idrees b Sayed Monib | 1 | 3 | 33.33 | |
Extras (b 5,lb 3,nb 2,wd 9) | 19 | |||
Total (all out, 50.0 overs) | 242 |
Fall of wickets |
---|
Kuwait Bowling | O | R | W | ECON |
---|---|---|---|---|
Yasin Patel Patel | 10.0 | 35 | 2 | 3.50 |
Shahrukh Quddus Shahrukh Quddus | 8.0 | 27 | 3 | 3.37 |
Sayed Monib Sayed Monib | 7.0 | 42 | 1 | 6.00 |
Mohammed Aslam Aslam | 10.0 | 38 | 1 | 3.80 |
Shiraz Khan Shiraz Khan | 5.0 | 39 | 0 | 7.80 |
Adnan Idrees Adnan Idrees | 10.0 | 53 | 1 | 5.30 |
HKG
Playing XI
KUW
Playing XI
- Series: ACC Men's Premier Cup
- Toss: Hong Kong
- Venue: Mulpani Cricket Ground
- Hours of play (local time): -
Match Commentary