Hong Kong Batting | R | B | SR | |
---|---|---|---|---|
Nizakat Khan Nizakat Khan c †Aravind b Sharma | 22 | 29 | 75.86 | |
Anshy Rath Anshuman Rath c †Aravind b Junaid Siddique | 106 | 117 | 90.59 | |
Babar Hayat Babar Hayat c Aryan Lakra b Sharma | 5 | 8 | 62.50 | |
Kinchit Shah Shah b Aayan Afzal Khan | 35 | 60 | 58.33 | |
Aizaz Khan Aizaz Khan lbw b Aayan Afzal Khan | 27 | 24 | 112.50 | |
Yasim Murtaza Yasim Murtaza lbw b Aayan Afzal Khan | 3 | 5 | 60.00 | |
Zeeshan Ali Zeeshan Ali b Aayan Afzal Khan | 0 | 4 | 0.00 | |
Haroon Arshad Haroon Arshad c & b Aayan Afzal Khan | 8 | 18 | 44.44 | |
Ehsan Khan Ehsan Khan not out | 23 | 24 | 95.83 | |
Ayush Shukla Shukla not out | 10 | 11 | 90.90 | |
Mohammad Ghazanfar Mohammad Ghazanfar | - | - | - | |
Extras (b 5,lb 1,wd 18) | 24 | |||
Total (8 wickets, 50.0 overs) | 263 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Junaid Siddique Junaid Siddique | 9.0 | 57 | 1 | 6.33 |
Sanchit Sharma Sharma | 7.0 | 30 | 2 | 4.28 |
Zahoor Khan Zahoor Khan | 10.0 | 57 | 0 | 5.70 |
Rohan Mustafa Rohan Mustafa | 10.0 | 38 | 0 | 3.80 |
Karthik Meiyappan Meiyappan | 4.0 | 25 | 0 | 6.25 |
Aayan Afzal Khan Aayan Afzal Khan | 10.0 | 50 | 5 | 5.00 |
U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Muhammad Waseem Muhammad Waseem c Yasim Murtaza b Shukla | 8 | 13 | 61.53 | |
Aryan Lakra Aryan Lakra not out | 52 | 71 | 73.23 | |
Vriitya Aravind Aravind c Babar Hayat b Aizaz Khan | 7 | 19 | 36.84 | |
Rameez Shahzad Rameez Shahzad lbw b Mohammad Ghazanfar | 34 | 44 | 77.27 | |
Asif Khan Asif Khan c Aizaz Khan b Yasim Murtaza | 1 | 4 | 25.00 | |
Rohan Mustafa Rohan Mustafa c Shukla b Ehsan Khan | 4 | 7 | 57.14 | |
Aayan Afzal Khan Aayan Afzal Khan c Shukla b Ehsan Khan | 0 | 4 | 0.00 | |
Karthik Meiyappan Meiyappan | - | - | - | |
Zahoor Khan Zahoor Khan | - | - | - | |
Sanchit Sharma Sharma | - | - | - | |
Junaid Siddique Junaid Siddique | - | - | - | |
Extras (lb 5,wd 6) | 11 | |||
Total (6 wickets, 27.0 overs) | 117 |
Fall of wickets |
---|
Hong Kong Bowling | O | R | W | ECON |
---|---|---|---|---|
Haroon Arshad Haroon Arshad | 4.0 | 20 | 0 | 5.00 |
Ayush Shukla Shukla | 6.0 | 9 | 1 | 1.50 |
Aizaz Khan Aizaz Khan | 5.0 | 19 | 1 | 3.80 |
Ehsan Khan Ehsan Khan | 5.0 | 23 | 2 | 4.60 |
Yasim Murtaza Yasim Murtaza | 4.0 | 22 | 1 | 5.50 |
Mohammad Ghazanfar Mohammad Ghazanfar | 3.0 | 19 | 1 | 6.33 |
HKG
Playing XI
UAE
Playing XI
- Series: ACC Men's Premier Cup
- Toss: United Arab Emirates
- Venue: Mulpani Cricket Ground
- Hours of play (local time): -
Match Commentary