5th Match: Rwanda Women v Sierra Leone Women at Lagos, Mar 29, 2023
Rwanda Women won by 5 wickets (with 65 balls remaining)
Sierra L Wmn Batting | R | B | SR | |
---|---|---|---|---|
Emma Kamara E Kamara run out (Ingabire/Muhawenimana) | 6 | 18 | 33.33 | |
Isatu Koroma Koroma b Murekatete | 1 | 3 | 33.33 | |
Fatmata Parkinson Parkinson lbw b Murekatete | 6 | 5 | 120.00 | |
Fatu Conteh Conteh c & b Vumiliya | 8 | 18 | 44.44 | |
Celina Bull Bull c & b Ingabire | 2 | 10 | 20.00 | |
Zainab Kamara Z Kamara run out (H Ishimwe/Bimenyimana) | 8 | 16 | 50.00 | |
Janet Kowa Kowa b Vumiliya | 2 | 5 | 40.00 | |
Fatu Pessima F Pessima not out | 12 | 34 | 35.29 | |
Hussainatu Sawanneh Sawanneh b Murekatete | 0 | 2 | 0.00 | |
Isha Quee Quee b Murekatete | 0 | 2 | 0.00 | |
Alice Fillie Fillie b Nyirankundineza | 1 | 2 | 50.00 | |
Extras (b 1,lb 2,wd 7) | 10 | |||
Total (all out, 19.1 overs) | 56 |
Fall of wickets |
---|
Rwanda Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Belise Murekatete Murekatete | 4.0 | 17 | 4 | 4.25 |
Immaculee Muhawenimana Muhawenimana | 3.0 | 5 | 0 | 1.66 |
Margueritte Vumiliya Vumiliya | 4.0 | 9 | 2 | 2.25 |
Sifa Ingabire Ingabire | 2.0 | 5 | 1 | 2.50 |
Henriette Ishimwe H Ishimwe | 4.0 | 10 | 0 | 2.50 |
Josiane Nyirankundineza Nyirankundineza | 2.1 | 7 | 1 | 3.23 |
Rwanda Women Batting | R | B | SR | |
---|---|---|---|---|
Sarah Uwera Uwera c F Pessima b Fillie | 9 | 14 | 64.28 | |
Clarisse Uwase Uwase b Kowa | 0 | 2 | 0.00 | |
Gisele Ishimwe G Ishimwe c F Pessima b Fillie | 12 | 11 | 109.09 | |
Alice Ikuzwe Ikuzwe c Parkinson b Fillie | 6 | 11 | 54.54 | |
Henriette Ishimwe H Ishimwe c Bull b Quee | 17 | 13 | 130.76 | |
Marie Bimenyimana Bimenyimana not out | 1 | 2 | 50.00 | |
Belise Murekatete Murekatete not out | 2 | 2 | 100.00 | |
Immaculee Muhawenimana Muhawenimana | - | - | - | |
Josiane Nyirankundineza Nyirankundineza | - | - | - | |
Margueritte Vumiliya Vumiliya | - | - | - | |
Sifa Ingabire Ingabire | - | - | - | |
Extras (b 1,wd 9) | 10 | |||
Total (5 wickets, 9.1 overs) | 57 |
Fall of wickets |
---|
Sierra L Wmn Bowling | O | R | W | ECON |
---|---|---|---|---|
Janet Kowa Kowa | 2.0 | 9 | 1 | 4.50 |
Isha Quee Quee | 4.0 | 28 | 1 | 7.00 |
Alice Fillie Fillie | 3.1 | 19 | 3 | 6.00 |
RWA-W
Playing XI
SLE-W
Playing XI
- Series: Nigeria Cricket Federation Women's T20I Tournament
- Toss: Sierra Leone Women
- Venue: Tafawa Balewa Square Cricket Oval, Lagos
- Hours of play (local time): -
Match Commentary