Final: Gujarat Titans v Chennai Super Kings at Ahmedabad, May 28-29, 2023
Chennai Super Kings won by 5 wickets (with 0 balls remaining) (DLS method)
Titans Batting | R | B | SR | |
---|---|---|---|---|
Wriddhiman Saha Saha c †Dhoni b Chahar | 54 | 39 | 138.46 | |
Shubman Gill Shubman Gill st †Dhoni b Jadeja | 39 | 20 | 195.00 | |
Sai Sudharsan Sai Sudharsan lbw b Pathirana | 96 | 47 | 204.25 | |
Hardik Pandya Pandya not out | 21 | 12 | 175.00 | |
Rashid Khan Rashid Khan c Gaikwad b Pathirana | 0 | 2 | 0.00 | |
Vijay Shankar Shankar | - | - | - | |
David Miller Miller | - | - | - | |
Rahul Tewatia Tewatia | - | - | - | |
Mohit Sharma Sharma | - | - | - | |
Noor Ahmad Noor Ahmad | - | - | - | |
Mohammed Shami Mohammed Shami | - | - | - | |
Josh Little Little | - | - | - | |
Extras (b 1,lb 1,wd 2) | 4 | |||
Total (4 wickets, 20.0 overs) | 214 |
Fall of wickets |
---|
Super Kings Bowling | O | R | W | ECON |
---|---|---|---|---|
Deepak Chahar Chahar | 4.0 | 38 | 1 | 9.50 |
Tushar Deshpande Deshpande | 4.0 | 56 | 0 | 14.00 |
Maheesh Theekshana Theekshana | 4.0 | 36 | 0 | 9.00 |
Ravindra Jadeja Jadeja | 4.0 | 38 | 1 | 9.50 |
Matheesha Pathirana Pathirana | 4.0 | 44 | 2 | 11.00 |
Super Kings Batting | R | B | SR | |
---|---|---|---|---|
Ruturaj Gaikwad Gaikwad c Rashid Khan b Noor Ahmad | 26 | 16 | 162.50 | |
Devon Conway Conway c Sharma b Noor Ahmad | 47 | 25 | 188.00 | |
Shivam Dube Dube not out | 32 | 21 | 152.38 | |
Ajinkya Rahane Rahane c Shankar b Sharma | 27 | 13 | 207.69 | |
Ambati Rayudu Rayudu c & b Sharma | 19 | 8 | 237.50 | |
MS Dhoni Dhoni c Miller b Sharma | 0 | 1 | 0.00 | |
Ravindra Jadeja Jadeja not out | 15 | 6 | 250.00 | |
Moeen Ali Ali | - | - | - | |
Deepak Chahar Chahar | - | - | - | |
Tushar Deshpande Deshpande | - | - | - | |
Maheesh Theekshana Theekshana | - | - | - | |
Matheesha Pathirana Pathirana | - | - | - | |
Extras (lb 1,wd 4) | 5 | |||
Total (5 wickets, 15.0 overs) | 171 |
Fall of wickets |
---|
Titans Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 3.0 | 29 | 0 | 9.66 |
Hardik Pandya Pandya | 1.0 | 14 | 0 | 14.00 |
Rashid Khan Rashid Khan | 3.0 | 44 | 0 | 14.66 |
Noor Ahmad Noor Ahmad | 3.0 | 17 | 2 | 5.66 |
Josh Little Little | 2.0 | 30 | 0 | 15.00 |
Mohit Sharma Sharma | 3.0 | 36 | 3 | 12.00 |
CSK
Playing XI
GT
Playing XI
- Series: Indian Premier League
- Toss: Chennai Super Kings
- Venue: Narendra Modi Stadium, Ahmedabad
- Hours of play (local time): -
Match Commentary