Eliminator: Lucknow Super Giants v Mumbai Indians at Chennai, May 24, 2023
Mumbai Indians won by 81 runs
Mumbai Batting | R | B | SR | |
---|---|---|---|---|
Ishan Kishan Ishan Kishan c †Pooran b Yash Thakur | 15 | 12 | 125.00 | |
Rohit Sharma Sharma c Badoni b Naveen-ul-Haq | 11 | 10 | 110.00 | |
Cameron Green Green b Naveen-ul-Haq | 41 | 23 | 178.26 | |
Suryakumar Yadav Yadav c Gowtham b Naveen-ul-Haq | 33 | 20 | 165.00 | |
Tilak Varma Tilak Varma c Hooda b Naveen-ul-Haq | 26 | 22 | 118.18 | |
Tim David David c Hooda b Yash Thakur | 13 | 13 | 100.00 | |
Nehal Wadhera Wadhera c Ravi Bishnoi b Yash Thakur | 23 | 12 | 191.66 | |
Chris Jordan Jordan c Hooda b Mohsin Khan | 4 | 7 | 57.14 | |
Hrithik Shokeen Shokeen not out | 0 | 1 | 0.00 | |
Piyush Chawla Chawla | - | - | - | |
Jason Behrendorff Behrendorff | - | - | - | |
Akash Madhwal Madhwal | - | - | - | |
Extras (b 8,lb 2,wd 6) | 16 | |||
Total (8 wickets, 20.0 overs) | 182 |
Fall of wickets |
---|
Super Giants Bowling | O | R | W | ECON |
---|---|---|---|---|
Krunal Pandya Pandya | 4.0 | 38 | 0 | 9.50 |
Krishnappa Gowtham Gowtham | 1.0 | 8 | 0 | 8.00 |
Naveen-ul-Haq Naveen-ul-Haq | 4.0 | 38 | 4 | 9.50 |
Yash Thakur Yash Thakur | 4.0 | 34 | 3 | 8.50 |
Mohsin Khan Mohsin Khan | 3.0 | 24 | 1 | 8.00 |
Ravi Bishnoi Ravi Bishnoi | 4.0 | 30 | 0 | 7.50 |
Super Giants Batting | R | B | SR | |
---|---|---|---|---|
Kyle Mayers Mayers c Green b Jordan | 18 | 13 | 138.46 | |
Prerak Mankad Mankad c Shokeen b Madhwal | 3 | 6 | 50.00 | |
Krunal Pandya Pandya c David b Chawla | 8 | 11 | 72.72 | |
Marcus Stoinis Stoinis run out (David/†Ishan Kishan) | 40 | 27 | 148.14 | |
Ayush Badoni Badoni b Madhwal | 1 | 7 | 14.28 | |
Nicholas Pooran Pooran c †Ishan Kishan b Madhwal | 0 | 1 | 0.00 | |
Deepak Hooda Hooda run out (Green/Madhwal/Sharma) | 15 | 13 | 115.38 | |
Krishnappa Gowtham Gowtham run out (Sharma) | 2 | 3 | 66.66 | |
Ravi Bishnoi Ravi Bishnoi c Jordan b Madhwal | 3 | 6 | 50.00 | |
Naveen-ul-Haq Naveen-ul-Haq not out | 1 | 5 | 20.00 | |
Mohsin Khan Mohsin Khan b Madhwal | 0 | 7 | 0.00 | |
Yash Thakur Yash Thakur | - | - | - | |
Extras (b 2,lb 5,wd 3) | 10 | |||
Total (all out, 16.3 overs) | 101 |
Fall of wickets |
---|
Mumbai Bowling | O | R | W | ECON |
---|---|---|---|---|
Jason Behrendorff Behrendorff | 3.0 | 21 | 0 | 7.00 |
Akash Madhwal Madhwal | 3.3 | 5 | 5 | 1.42 |
Chris Jordan Jordan | 2.0 | 7 | 1 | 3.50 |
Cameron Green Green | 3.0 | 15 | 0 | 5.00 |
Hrithik Shokeen Shokeen | 1.0 | 18 | 0 | 18.00 |
Piyush Chawla Chawla | 4.0 | 28 | 1 | 7.00 |
LSG
Playing XI
MI
Playing XI
- Series: Indian Premier League
- Toss: Mumbai Indians
- Venue: MA Chidambaram Stadium, Chepauk, Chennai
- Hours of play (local time): -
Match Commentary