Qualifier 1: Chennai Super Kings v Gujarat Titans at Chennai, May 23, 2023
Chennai Super Kings won by 15 runs
Super Kings Batting | R | B | SR | |
---|---|---|---|---|
Ruturaj Gaikwad Gaikwad c Miller b Sharma | 60 | 44 | 136.36 | |
Devon Conway Conway c Rashid Khan b Mohammed Shami | 40 | 34 | 117.64 | |
Shivam Dube Dube b Noor Ahmad | 1 | 3 | 33.33 | |
Ajinkya Rahane Rahane c Shubman Gill b Nalkande | 17 | 10 | 170.00 | |
Ambati Rayudu Rayudu c Shanaka b Rashid Khan | 17 | 9 | 188.88 | |
Ravindra Jadeja Jadeja b Mohammed Shami | 22 | 16 | 137.50 | |
MS Dhoni Dhoni c Pandya b Sharma | 1 | 2 | 50.00 | |
Moeen Ali Ali not out | 9 | 4 | 225.00 | |
Deepak Chahar Chahar | - | - | - | |
Tushar Deshpande Deshpande | - | - | - | |
Maheesh Theekshana Theekshana | - | - | - | |
Matheesha Pathirana Pathirana | - | - | - | |
Extras (b 1,lb 2,nb 2) | 5 | |||
Total (7 wickets, 20.0 overs) | 172 |
Fall of wickets |
---|
Titans Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 4.0 | 28 | 2 | 7.00 |
Darshan Nalkande Nalkande | 4.0 | 44 | 1 | 11.00 |
Rashid Khan Rashid Khan | 4.0 | 37 | 1 | 9.25 |
Noor Ahmad Noor Ahmad | 4.0 | 29 | 1 | 7.25 |
Mohit Sharma Sharma | 4.0 | 31 | 2 | 7.75 |
Titans Batting | R | B | SR | |
---|---|---|---|---|
Wriddhiman Saha Saha c Pathirana b Chahar | 12 | 11 | 109.09 | |
Shubman Gill Shubman Gill c Conway b Chahar | 42 | 38 | 110.52 | |
Hardik Pandya Pandya c Jadeja b Theekshana | 8 | 7 | 114.28 | |
Dasun Shanaka Shanaka c Theekshana b Jadeja | 17 | 16 | 106.25 | |
David Miller Miller b Jadeja | 4 | 6 | 66.66 | |
Vijay Shankar Shankar c Gaikwad b Pathirana | 14 | 10 | 140.00 | |
Rahul Tewatia Tewatia b Theekshana | 3 | 5 | 60.00 | |
Rashid Khan Rashid Khan c Conway b Deshpande | 30 | 16 | 187.50 | |
Darshan Nalkande Nalkande run out (sub [SP Senapati]) | 0 | 1 | 0.00 | |
Noor Ahmad Noor Ahmad not out | 7 | 5 | 140.00 | |
Mohammed Shami Mohammed Shami c Chahar b Pathirana | 5 | 5 | 100.00 | |
Mohit Sharma Sharma | - | - | - | |
Extras (lb 2,wd 13) | 15 | |||
Total (all out, 20.0 overs) | 157 |
Fall of wickets |
---|
Super Kings Bowling | O | R | W | ECON |
---|---|---|---|---|
Deepak Chahar Chahar | 4.0 | 29 | 2 | 7.25 |
Tushar Deshpande Deshpande | 4.0 | 43 | 1 | 10.75 |
Maheesh Theekshana Theekshana | 4.0 | 28 | 2 | 7.00 |
Ravindra Jadeja Jadeja | 4.0 | 18 | 2 | 4.50 |
Matheesha Pathirana Pathirana | 4.0 | 37 | 2 | 9.25 |
CSK
Playing XI
GT
Playing XI
- Series: Indian Premier League
- Toss: Gujarat Titans
- Venue: MA Chidambaram Stadium, Chepauk, Chennai
- Hours of play (local time): -
Match Commentary