67th Match: Delhi Capitals v Chennai Super Kings at Delhi, May 20, 2023
Chennai Super Kings won by 77 runs
Super Kings Batting | R | B | SR | |
---|---|---|---|---|
Ruturaj Gaikwad Gaikwad c Rossouw b Sakariya | 79 | 50 | 158.00 | |
Devon Conway Conway c Aman Hakim Khan b Nortje | 87 | 52 | 167.30 | |
Shivam Dube Dube c Lalit Yadav b Ahmed | 22 | 9 | 244.44 | |
MS Dhoni Dhoni not out | 5 | 4 | 125.00 | |
Ravindra Jadeja Jadeja not out | 20 | 7 | 285.71 | |
Ajinkya Rahane Rahane | - | - | - | |
Moeen Ali Ali | - | - | - | |
Ambati Rayudu Rayudu | - | - | - | |
Deepak Chahar Chahar | - | - | - | |
Tushar Deshpande Deshpande | - | - | - | |
Maheesh Theekshana Theekshana | - | - | - | |
Matheesha Pathirana Pathirana | - | - | - | |
Extras (lb 1,nb 2,wd 7) | 10 | |||
Total (3 wickets, 20.0 overs) | 223 |
Fall of wickets |
---|
Capitals Bowling | O | R | W | ECON |
---|---|---|---|---|
Khaleel Ahmed Ahmed | 4.0 | 45 | 1 | 11.25 |
Lalit Yadav Lalit Yadav | 2.0 | 32 | 0 | 16.00 |
Axar Patel Patel | 3.0 | 32 | 0 | 10.66 |
Anrich Nortje Nortje | 4.0 | 43 | 1 | 10.75 |
Chetan Sakariya Sakariya | 4.0 | 36 | 1 | 9.00 |
Kuldeep Yadav Kuldeep Yadav | 3.0 | 34 | 0 | 11.33 |
Capitals Batting | R | B | SR | |
---|---|---|---|---|
Prithvi Shaw Shaw c Rayudu b Deshpande | 5 | 7 | 71.42 | |
David Warner Warner c Gaikwad b Pathirana | 86 | 58 | 148.27 | |
Phil Salt Salt c Rahane b Chahar | 3 | 6 | 50.00 | |
Rilee Rossouw Rossouw b Chahar | 0 | 1 | 0.00 | |
Yash Dhull Dhull c Deshpande b Jadeja | 13 | 15 | 86.66 | |
Axar Patel Patel c Gaikwad b Chahar | 15 | 8 | 187.50 | |
Aman Hakim Khan Aman Hakim Khan c Ali b Pathirana | 7 | 9 | 77.77 | |
Lalit Yadav Lalit Yadav c Ali b Theekshana | 6 | 12 | 50.00 | |
Anrich Nortje Nortje not out | 0 | 1 | 0.00 | |
Kuldeep Yadav Kuldeep Yadav lbw b Theekshana | 0 | 1 | 0.00 | |
Chetan Sakariya Sakariya not out | 0 | 2 | 0.00 | |
Khaleel Ahmed Ahmed | - | - | - | |
Extras (lb 3,wd 8) | 11 | |||
Total (9 wickets, 20.0 overs) | 146 |
Fall of wickets |
---|
Super Kings Bowling | O | R | W | ECON |
---|---|---|---|---|
Deepak Chahar Chahar | 4.0 | 22 | 3 | 5.50 |
Tushar Deshpande Deshpande | 4.0 | 26 | 1 | 6.50 |
Maheesh Theekshana Theekshana | 4.0 | 23 | 2 | 5.75 |
Ravindra Jadeja Jadeja | 4.0 | 50 | 1 | 12.50 |
Matheesha Pathirana Pathirana | 4.0 | 22 | 2 | 5.50 |
CSK
Playing XI
DC
Playing XI
- Series: Indian Premier League
- Toss: Chennai Super Kings
- Venue: Arun Jaitley Stadium, Delhi
- Hours of play (local time): -
Match Commentary