66th Match: Punjab Kings v Rajasthan Royals at Dharamsala, May 19, 2023
Rajasthan Royals won by 4 wickets (with 2 balls remaining)
Punjab Kings Batting | R | B | SR | |
---|---|---|---|---|
Prabhsimran Singh Prabhsimran Singh c & b Boult | 2 | 2 | 100.00 | |
Shikhar Dhawan Dhawan lbw b Zampa | 17 | 12 | 141.66 | |
Atharva Taide Taide c Padikkal b Saini | 19 | 12 | 158.33 | |
Liam Livingstone Livingstone b Saini | 9 | 13 | 69.23 | |
Sam Curran Curran not out | 49 | 31 | 158.06 | |
Jitesh Sharma Sharma c sub (D Ferreira) b Saini | 44 | 28 | 157.14 | |
M Shahrukh Khan Shahrukh Khan not out | 41 | 23 | 178.26 | |
Harpreet Brar Harpreet Brar | - | - | - | |
Rahul Chahar Chahar | - | - | - | |
Kagiso Rabada Rabada | - | - | - | |
Arshdeep Singh Arshdeep Singh | - | - | - | |
Nathan Ellis Ellis | - | - | - | |
Extras (nb 1,wd 5) | 6 | |||
Total (5 wickets, 20.0 overs) | 187 |
Fall of wickets |
---|
Royals Bowling | O | R | W | ECON |
---|---|---|---|---|
Trent Boult Boult | 4.0 | 35 | 1 | 8.75 |
Sandeep Sharma Sandeep Sharma | 4.0 | 46 | 0 | 11.50 |
Navdeep Saini Saini | 4.0 | 40 | 3 | 10.00 |
Adam Zampa Zampa | 4.0 | 26 | 1 | 6.50 |
Yuzvendra Chahal Chahal | 4.0 | 40 | 0 | 10.00 |
Royals Batting | R | B | SR | |
---|---|---|---|---|
Yashasvi Jaiswal Jaiswal c sub (R Dhawan) b Ellis | 50 | 36 | 138.88 | |
Jos Buttler Buttler lbw b Rabada | 0 | 4 | 0.00 | |
Devdutt Padikkal Padikkal c Harpreet Brar b Arshdeep Singh | 51 | 30 | 170.00 | |
Sanju Samson Samson c sub (R Dhawan) b Chahar | 2 | 3 | 66.66 | |
Shimron Hetmyer Hetmyer c Dhawan b Curran | 46 | 28 | 164.28 | |
Riyan Parag Parag c Taide b Rabada | 20 | 12 | 166.66 | |
Dhruv Jurel Jurel not out | 10 | 4 | 250.00 | |
Trent Boult Boult not out | 1 | 2 | 50.00 | |
Adam Zampa Zampa | - | - | - | |
Navdeep Saini Saini | - | - | - | |
Sandeep Sharma Sandeep Sharma | - | - | - | |
Yuzvendra Chahal Chahal | - | - | - | |
Extras (lb 1,nb 1,wd 7) | 9 | |||
Total (6 wickets, 19.4 overs) | 189 |
Fall of wickets |
---|
Punjab Kings Bowling | O | R | W | ECON |
---|---|---|---|---|
Sam Curran Curran | 4.0 | 46 | 1 | 11.50 |
Kagiso Rabada Rabada | 4.0 | 40 | 2 | 10.00 |
Arshdeep Singh Arshdeep Singh | 4.0 | 40 | 1 | 10.00 |
Nathan Ellis Ellis | 4.0 | 34 | 1 | 8.50 |
Rahul Chahar Chahar | 3.4 | 28 | 1 | 7.63 |
PBKS
Playing XI
RR
Playing XI
- Series: Indian Premier League
- Toss: Rajasthan Royals
- Venue: Himachal Pradesh Cricket Association Stadium, Dharamsala
- Hours of play (local time): -
Match Commentary