Titans Batting | R | B | SR | |
---|---|---|---|---|
Wriddhiman Saha Saha c Abhishek Sharma b Kumar | 0 | 3 | 0.00 | |
Shubman Gill Shubman Gill c Abdul Samad b Kumar | 101 | 58 | 174.13 | |
Sai Sudharsan Sai Sudharsan c Natarajan b Jansen | 47 | 36 | 130.55 | |
Hardik Pandya Pandya c Tripathi b Kumar | 8 | 6 | 133.33 | |
David Miller Miller c Markram b Natarajan | 7 | 5 | 140.00 | |
Rahul Tewatia Tewatia c Jansen b Fazalhaq Farooqi | 3 | 3 | 100.00 | |
Dasun Shanaka Shanaka not out | 9 | 7 | 128.57 | |
Rashid Khan Rashid Khan c †Klaasen b Kumar | 0 | 1 | 0.00 | |
Noor Ahmad Noor Ahmad run out (†Klaasen/Kumar) | 0 | 1 | 0.00 | |
Mohammed Shami Mohammed Shami c Jansen b Kumar | 0 | 1 | 0.00 | |
Mohit Sharma Sharma not out | 0 | 1 | 0.00 | |
Yash Dayal Yash Dayal | - | - | - | |
Extras (b 1,nb 2,wd 10) | 13 | |||
Total (9 wickets, 20.0 overs) | 188 |
Fall of wickets |
---|
Sunrisers Bowling | O | R | W | ECON |
---|---|---|---|---|
Bhuvneshwar Kumar Kumar | 4.0 | 30 | 5 | 7.50 |
Marco Jansen Jansen | 4.0 | 39 | 1 | 9.75 |
Fazalhaq Farooqi Fazalhaq Farooqi | 3.0 | 31 | 1 | 10.33 |
T Natarajan Natarajan | 4.0 | 34 | 1 | 8.50 |
Aiden Markram Markram | 1.0 | 13 | 0 | 13.00 |
Mayank Markande Markande | 3.0 | 27 | 0 | 9.00 |
Abhishek Sharma Abhishek Sharma | 1.0 | 13 | 0 | 13.00 |
Sunrisers Batting | R | B | SR | |
---|---|---|---|---|
Anmolpreet Singh Anmolpreet Singh c Rashid Khan b Mohammed Shami | 5 | 4 | 125.00 | |
Abhishek Sharma Abhishek Sharma c †Saha b Yash Dayal | 5 | 5 | 100.00 | |
Aiden Markram Markram c Shanaka b Mohammed Shami | 10 | 10 | 100.00 | |
Rahul Tripathi Tripathi c Tewatia b Mohammed Shami | 1 | 2 | 50.00 | |
Heinrich Klaasen Klaasen c Miller b Mohammed Shami | 64 | 44 | 145.45 | |
Sanvir Singh Sanvir Singh c Sai Sudharsan b Sharma | 7 | 6 | 116.66 | |
Abdul Samad Abdul Samad c sub (Shivam Mavi) b Sharma | 4 | 3 | 133.33 | |
Marco Jansen Jansen c Pandya b Sharma | 3 | 6 | 50.00 | |
Bhuvneshwar Kumar Kumar c Rashid Khan b Sharma | 27 | 26 | 103.84 | |
Mayank Markande Markande not out | 18 | 9 | 200.00 | |
Fazalhaq Farooqi Fazalhaq Farooqi not out | 1 | 5 | 20.00 | |
T Natarajan Natarajan | - | - | - | |
Extras (lb 4,wd 5) | 9 | |||
Total (9 wickets, 20.0 overs) | 154 |
Fall of wickets |
---|
Titans Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 4.0 | 21 | 4 | 5.25 |
Yash Dayal Yash Dayal | 4.0 | 31 | 1 | 7.75 |
Rashid Khan Rashid Khan | 4.0 | 28 | 0 | 7.00 |
Mohit Sharma Sharma | 4.0 | 28 | 4 | 7.00 |
Noor Ahmad Noor Ahmad | 2.5 | 35 | 0 | 12.35 |
Rahul Tewatia Tewatia | 1.1 | 7 | 0 | 6.00 |
GT
Playing XI
SRH
Playing XI
- Series: Indian Premier League
- Toss: Sunrisers Hyderabad
- Venue: Narendra Modi Stadium, Ahmedabad
- Hours of play (local time): -
Match Commentary