61st Match: Chennai Super Kings v Kolkata Knight Riders at Chennai, May 14, 2023
Kolkata Knight Riders won by 6 wickets (with 9 balls remaining)
Super Kings Batting | R | B | SR | |
---|---|---|---|---|
Ruturaj Gaikwad Gaikwad c Arora b Varun | 17 | 13 | 130.76 | |
Devon Conway Conway c Singh b Thakur | 30 | 28 | 107.14 | |
Ajinkya Rahane Rahane c Roy b Varun | 16 | 11 | 145.45 | |
Ambati Rayudu Rayudu b Narine | 4 | 7 | 57.14 | |
Shivam Dube Dube not out | 48 | 34 | 141.17 | |
Moeen Ali Ali b Narine | 1 | 2 | 50.00 | |
Ravindra Jadeja Jadeja c Varun b Arora | 20 | 24 | 83.33 | |
MS Dhoni Dhoni not out | 2 | 3 | 66.66 | |
Deepak Chahar Chahar | - | - | - | |
Tushar Deshpande Deshpande | - | - | - | |
Maheesh Theekshana Theekshana | - | - | - | |
Matheesha Pathirana Pathirana | - | - | - | |
Extras (nb 2,wd 4) | 6 | |||
Total (6 wickets, 20.0 overs) | 144 |
Fall of wickets |
---|
KKR Bowling | O | R | W | ECON |
---|---|---|---|---|
Vaibhav Arora Arora | 4.0 | 30 | 1 | 7.50 |
Harshit Rana Harshit Rana | 2.0 | 19 | 0 | 9.50 |
Varun Chakravarthy Varun | 4.0 | 36 | 2 | 9.00 |
Sunil Narine Narine | 4.0 | 15 | 2 | 3.75 |
Shardul Thakur Thakur | 3.0 | 15 | 1 | 5.00 |
Suyash Sharma Suyash Sharma | 3.0 | 29 | 0 | 9.66 |
KKR Batting | R | B | SR | |
---|---|---|---|---|
Jason Roy Roy c Pathirana b Chahar | 12 | 15 | 80.00 | |
Rahmanullah Gurbaz Rahmanullah Gurbaz c Deshpande b Chahar | 1 | 4 | 25.00 | |
Venkatesh Iyer Iyer c Jadeja b Chahar | 9 | 4 | 225.00 | |
Nitish Rana N Rana not out | 57 | 44 | 129.54 | |
Rinku Singh Singh run out (Ali) | 54 | 43 | 125.58 | |
Andre Russell Russell not out | 2 | 2 | 100.00 | |
Shardul Thakur Thakur | - | - | - | |
Sunil Narine Narine | - | - | - | |
Vaibhav Arora Arora | - | - | - | |
Harshit Rana Harshit Rana | - | - | - | |
Varun Chakravarthy Varun | - | - | - | |
Suyash Sharma Suyash Sharma | - | - | - | |
Extras (lb 1,nb 1,wd 10) | 12 | |||
Total (4 wickets, 18.3 overs) | 147 |
Fall of wickets |
---|
Super Kings Bowling | O | R | W | ECON |
---|---|---|---|---|
Deepak Chahar Chahar | 3.0 | 27 | 3 | 9.00 |
Tushar Deshpande Deshpande | 3.3 | 25 | 0 | 7.14 |
Moeen Ali Ali | 4.0 | 31 | 0 | 7.75 |
Maheesh Theekshana Theekshana | 3.0 | 22 | 0 | 7.33 |
Matheesha Pathirana Pathirana | 3.0 | 23 | 0 | 7.66 |
Ravindra Jadeja Jadeja | 2.0 | 18 | 0 | 9.00 |
CSK
Playing XI
KKR
Playing XI
- Series: Indian Premier League
- Toss: Chennai Super Kings
- Venue: MA Chidambaram Stadium, Chepauk, Chennai
- Hours of play (local time): -
Match Commentary