RCB Batting | R | B | SR | |
---|---|---|---|---|
Virat Kohli Kohli c Jaiswal b Asif | 18 | 19 | 94.73 | |
Faf du Plessis du Plessis c Jaiswal b Asif | 55 | 44 | 125.00 | |
Glenn Maxwell Maxwell b Sandeep Sharma | 54 | 33 | 163.63 | |
Mahipal Lomror Lomror c Jurel b Zampa | 1 | 2 | 50.00 | |
Dinesh Karthik Karthik lbw b Zampa | 0 | 2 | 0.00 | |
Michael Bracewell Bracewell not out | 9 | 9 | 100.00 | |
Anuj Rawat Anuj Rawat not out | 29 | 11 | 263.63 | |
Wayne Parnell Parnell | - | - | - | |
Karn Sharma Sharma | - | - | - | |
Harshal Patel Patel | - | - | - | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Shahbaz Ahmed Shahbaz Ahmed | - | - | - | |
Extras (wd 5) | 5 | |||
Total (5 wickets, 20.0 overs) | 171 |
Fall of wickets |
---|
Royals Bowling | O | R | W | ECON |
---|---|---|---|---|
Sandeep Sharma Sandeep Sharma | 4.0 | 34 | 1 | 8.50 |
Adam Zampa Zampa | 4.0 | 25 | 2 | 6.25 |
Yuzvendra Chahal Chahal | 4.0 | 37 | 0 | 9.25 |
Ravichandran Ashwin Ashwin | 4.0 | 33 | 0 | 8.25 |
KM Asif Asif | 4.0 | 42 | 2 | 10.50 |
Royals Batting | R | B | SR | |
---|---|---|---|---|
Yashasvi Jaiswal Jaiswal c Kohli b Mohammed Siraj | 0 | 2 | 0.00 | |
Jos Buttler Buttler c Mohammed Siraj b Parnell | 0 | 2 | 0.00 | |
Sanju Samson Samson c Anuj Rawat b Parnell | 4 | 5 | 80.00 | |
Joe Root Root lbw b Parnell | 10 | 15 | 66.66 | |
Devdutt Padikkal Padikkal c Mohammed Siraj b Bracewell | 4 | 4 | 100.00 | |
Shimron Hetmyer Hetmyer c Bracewell b Maxwell | 35 | 19 | 184.21 | |
Dhruv Jurel Jurel c Lomror b Bracewell | 1 | 7 | 14.28 | |
Ravichandran Ashwin Ashwin run out (Mohammed Siraj/Anuj Rawat) | 0 | 0 | - | |
Adam Zampa Zampa b Sharma | 2 | 6 | 33.33 | |
Sandeep Sharma Sandeep Sharma not out | 0 | 1 | 0.00 | |
KM Asif Asif c Kohli b Sharma | 0 | 2 | 0.00 | |
Yuzvendra Chahal Chahal | - | - | - | |
Extras (lb 1,wd 2) | 3 | |||
Total (all out, 10.3 overs) | 59 |
Fall of wickets |
---|
RCB Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Siraj Mohammed Siraj | 2.0 | 10 | 1 | 5.00 |
Wayne Parnell Parnell | 3.0 | 10 | 3 | 3.33 |
Michael Bracewell Bracewell | 3.0 | 16 | 2 | 5.33 |
Karn Sharma Sharma | 1.3 | 19 | 2 | 12.66 |
Glenn Maxwell Maxwell | 1.0 | 3 | 1 | 3.00 |
RR
Playing XI
RCB
Playing XI
- Series: Indian Premier League
- Toss: Royal Challengers Bangalore
- Venue: Sawai Mansingh Stadium, Jaipur
- Hours of play (local time): -
Match Commentary