59th Match: Delhi Capitals v Punjab Kings at Delhi, May 13, 2023
Punjab Kings won by 31 runs
Punjab Kings Batting | R | B | SR | |
---|---|---|---|---|
Prabhsimran Singh Prabhsimran Singh b Mukesh Kumar | 103 | 65 | 158.46 | |
Shikhar Dhawan Dhawan c Rossouw b Sharma | 7 | 5 | 140.00 | |
Liam Livingstone Livingstone b Sharma | 4 | 5 | 80.00 | |
Jitesh Sharma Sharma b Patel | 5 | 5 | 100.00 | |
Sam Curran Curran c Aman Hakim Khan b Dubey | 20 | 24 | 83.33 | |
Harpreet Brar Harpreet Brar c Marsh b Kuldeep Yadav | 2 | 5 | 40.00 | |
M Shahrukh Khan Shahrukh Khan run out (†Salt/Ahmed) | 2 | 4 | 50.00 | |
Sikandar Raza Sikandar Raza not out | 11 | 7 | 157.14 | |
Rishi Dhawan Dhawan not out | 0 | 0 | - | |
Rahul Chahar Chahar | - | - | - | |
Arshdeep Singh Arshdeep Singh | - | - | - | |
Nathan Ellis Ellis | - | - | - | |
Extras (lb 2,wd 11) | 13 | |||
Total (7 wickets, 20.0 overs) | 167 |
Fall of wickets |
---|
Capitals Bowling | O | R | W | ECON |
---|---|---|---|---|
Khaleel Ahmed Ahmed | 4.0 | 36 | 0 | 9.00 |
Ishant Sharma Sharma | 3.0 | 27 | 2 | 9.00 |
Axar Patel Patel | 4.0 | 27 | 1 | 6.75 |
Praveen Dubey Dubey | 3.0 | 19 | 1 | 6.33 |
Kuldeep Yadav Kuldeep Yadav | 4.0 | 32 | 1 | 8.00 |
Mitchell Marsh Marsh | 1.0 | 21 | 0 | 21.00 |
Mukesh Kumar Mukesh Kumar | 1.0 | 3 | 1 | 3.00 |
Capitals Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner lbw b Harpreet Brar | 54 | 27 | 200.00 | |
Phil Salt Salt b Harpreet Brar | 21 | 17 | 123.52 | |
Mitchell Marsh Marsh lbw b Chahar | 3 | 4 | 75.00 | |
Rilee Rossouw Rossouw c Sikandar Raza b Harpreet Brar | 5 | 5 | 100.00 | |
Axar Patel Patel lbw b Chahar | 1 | 2 | 50.00 | |
Manish Pandey Pandey b Harpreet Brar | 0 | 3 | 0.00 | |
Aman Hakim Khan Aman Hakim Khan c Harpreet Brar b Ellis | 16 | 18 | 88.88 | |
Praveen Dubey Dubey b Ellis | 16 | 20 | 80.00 | |
Kuldeep Yadav Kuldeep Yadav not out | 10 | 17 | 58.82 | |
Mukesh Kumar Mukesh Kumar not out | 6 | 7 | 85.71 | |
Ishant Sharma Sharma | - | - | - | |
Khaleel Ahmed Ahmed | - | - | - | |
Extras (lb 1,wd 3) | 4 | |||
Total (8 wickets, 20.0 overs) | 136 |
Fall of wickets |
---|
Punjab Kings Bowling | O | R | W | ECON |
---|---|---|---|---|
Rishi Dhawan Dhawan | 1.0 | 10 | 0 | 10.00 |
Sam Curran Curran | 2.0 | 18 | 0 | 9.00 |
Harpreet Brar Harpreet Brar | 4.0 | 30 | 4 | 7.50 |
Nathan Ellis Ellis | 4.0 | 26 | 2 | 6.50 |
Arshdeep Singh Arshdeep Singh | 4.0 | 32 | 0 | 8.00 |
Rahul Chahar Chahar | 4.0 | 16 | 2 | 4.00 |
Sikandar Raza Sikandar Raza | 1.0 | 3 | 0 | 3.00 |
DC
Playing XI
PBKS
Playing XI
- Series: Indian Premier League
- Toss: Delhi Capitals
- Venue: Arun Jaitley Stadium, Delhi
- Hours of play (local time): -
Match Commentary