55th Match: Chennai Super Kings v Delhi Capitals at Chennai, May 10, 2023
Chennai Super Kings won by 27 runs
Super Kings Batting | R | B | SR | |
---|---|---|---|---|
Ruturaj Gaikwad Gaikwad c Aman Hakim Khan b AR Patel | 24 | 18 | 133.33 | |
Devon Conway Conway lbw b AR Patel | 10 | 13 | 76.92 | |
Ajinkya Rahane Rahane c & b Lalit Yadav | 21 | 20 | 105.00 | |
Moeen Ali Ali c Marsh b Kuldeep Yadav | 7 | 12 | 58.33 | |
Shivam Dube Dube c Warner b Marsh | 25 | 12 | 208.33 | |
Ambati Rayudu Rayudu c RV Patel b Ahmed | 23 | 17 | 135.29 | |
Ravindra Jadeja Jadeja c AR Patel b Marsh | 21 | 16 | 131.25 | |
MS Dhoni Dhoni c Warner b Marsh | 20 | 9 | 222.22 | |
Deepak Chahar Chahar not out | 1 | 2 | 50.00 | |
Tushar Deshpande Deshpande not out | 0 | 1 | 0.00 | |
Maheesh Theekshana Theekshana | - | - | - | |
Matheesha Pathirana Pathirana | - | - | - | |
Extras (b 1,lb 4,wd 10) | 15 | |||
Total (8 wickets, 20.0 overs) | 167 |
Fall of wickets |
---|
Capitals Bowling | O | R | W | ECON |
---|---|---|---|---|
Khaleel Ahmed Ahmed | 4.0 | 32 | 1 | 8.00 |
Ishant Sharma Sharma | 2.0 | 23 | 0 | 11.50 |
Lalit Yadav Lalit Yadav | 3.0 | 34 | 1 | 11.33 |
Axar Patel Patel | 4.0 | 27 | 2 | 6.75 |
Kuldeep Yadav Kuldeep Yadav | 4.0 | 28 | 1 | 7.00 |
Mitchell Marsh Marsh | 3.0 | 18 | 3 | 6.00 |
Capitals Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner c Rahane b Chahar | 0 | 2 | 0.00 | |
Phil Salt Salt c Rayudu b Chahar | 17 | 11 | 154.54 | |
Mitchell Marsh Marsh run out (Rahane) | 5 | 4 | 125.00 | |
Manish Pandey Pandey lbw b Pathirana | 27 | 29 | 93.10 | |
Rilee Rossouw Rossouw c Pathirana b Jadeja | 35 | 37 | 94.59 | |
Ripal Patel Patel run out (Ali) | 10 | 16 | 62.50 | |
Axar Patel Patel c Rahane b Pathirana | 21 | 12 | 175.00 | |
Aman Hakim Khan Aman Hakim Khan not out | 2 | 3 | 66.66 | |
Lalit Yadav Lalit Yadav b Pathirana | 12 | 5 | 240.00 | |
Kuldeep Yadav Kuldeep Yadav not out | 0 | 1 | 0.00 | |
Ishant Sharma Sharma | - | - | - | |
Khaleel Ahmed Ahmed | - | - | - | |
Extras (lb 6,wd 5) | 11 | |||
Total (8 wickets, 20.0 overs) | 140 |
Fall of wickets |
---|
Super Kings Bowling | O | R | W | ECON |
---|---|---|---|---|
Deepak Chahar Chahar | 3.0 | 28 | 2 | 9.33 |
Tushar Deshpande Deshpande | 3.0 | 18 | 0 | 6.00 |
Maheesh Theekshana Theekshana | 2.0 | 16 | 0 | 8.00 |
Ravindra Jadeja Jadeja | 4.0 | 19 | 1 | 4.75 |
Moeen Ali Ali | 4.0 | 16 | 0 | 4.00 |
Matheesha Pathirana Pathirana | 4.0 | 37 | 3 | 9.25 |
CSK
Playing XI
DC
Playing XI
- Series: Indian Premier League
- Toss: Chennai Super Kings
- Venue: MA Chidambaram Stadium, Chepauk, Chennai
- Hours of play (local time): -
Match Commentary