45th Match: Lucknow Super Giants v Chennai Super Kings at Lucknow, May 3, 2023
No result
Super Kings
-
To bat
Super Giants Batting | R | B | SR | |
---|---|---|---|---|
Manan Vohra Vohra b Theekshana | 10 | 11 | 90.90 | |
Kyle Mayers Mayers c Gaikwad b Ali | 14 | 17 | 82.35 | |
Karan Sharma Sharma c & b Ali | 9 | 16 | 56.25 | |
Krunal Pandya Pandya c Rahane b Theekshana | 0 | 1 | 0.00 | |
Marcus Stoinis Stoinis b Jadeja | 6 | 4 | 150.00 | |
Nicholas Pooran Pooran c Ali b Pathirana | 20 | 31 | 64.51 | |
Ayush Badoni Badoni not out | 59 | 33 | 178.78 | |
Krishnappa Gowtham Gowtham c Rahane b Pathirana | 1 | 3 | 33.33 | |
Naveen-ul-Haq Naveen-ul-Haq | - | - | - | |
Ravi Bishnoi Ravi Bishnoi | - | - | - | |
Mohsin Khan Mohsin Khan | - | - | - | |
Extras (wd 6) | 6 | |||
Total (7 wickets, 19.2 overs) | 125 |
Fall of wickets |
---|
Super Kings Bowling | O | R | W | ECON |
---|---|---|---|---|
Deepak Chahar Chahar | 4.0 | 41 | 0 | 10.25 |
Tushar Deshpande Deshpande | 1.0 | 1 | 0 | 1.00 |
Moeen Ali Ali | 4.0 | 13 | 2 | 3.25 |
Maheesh Theekshana Theekshana | 4.0 | 37 | 2 | 9.25 |
Ravindra Jadeja Jadeja | 3.0 | 11 | 1 | 3.66 |
Matheesha Pathirana Pathirana | 3.2 | 22 | 2 | 6.60 |
Super Kings Batting | R | B | SR | |
---|---|---|---|---|
Ruturaj Gaikwad Gaikwad | - | - | - | |
Devon Conway Conway | - | - | - | |
Ajinkya Rahane Rahane | - | - | - | |
Moeen Ali Ali | - | - | - | |
Shivam Dube Dube | - | - | - | |
Ravindra Jadeja Jadeja | - | - | - | |
MS Dhoni Dhoni | - | - | - | |
Matheesha Pathirana Pathirana | - | - | - | |
Tushar Deshpande Deshpande | - | - | - | |
Maheesh Theekshana Theekshana | - | - | - | |
Deepak Chahar Chahar | - | - | - | |
Ambati Rayudu Rayudu | - | - | - | |
Extras | 0 | |||
Total (0 wickets, 0.0 overs) | 0 |
Fall of wickets |
---|
Super Giants Bowling | O | R | W | ECON |
---|
CSK
Playing XI
LSG
Playing XI
- Series: Indian Premier League
- Toss: Chennai Super Kings
- Venue: Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
- Hours of play (local time): -
Match Commentary