41st Match: Chennai Super Kings v Punjab Kings at Chennai, Apr 30, 2023
Punjab Kings won by 4 wickets (with 0 balls remaining)
Super Kings Batting | R | B | SR | |
---|---|---|---|---|
Ruturaj Gaikwad Gaikwad st †Sharma b Sikandar Raza | 37 | 31 | 119.35 | |
Devon Conway Conway not out | 92 | 52 | 176.92 | |
Shivam Dube Dube c Shahrukh Khan b Arshdeep Singh | 28 | 17 | 164.70 | |
Moeen Ali Ali st †Sharma b Chahar | 10 | 6 | 166.66 | |
Ravindra Jadeja Jadeja c Livingstone b Curran | 12 | 10 | 120.00 | |
MS Dhoni Dhoni not out | 13 | 4 | 325.00 | |
Ajinkya Rahane Rahane | - | - | - | |
Matheesha Pathirana Pathirana | - | - | - | |
Tushar Deshpande Deshpande | - | - | - | |
Maheesh Theekshana Theekshana | - | - | - | |
Ambati Rayudu Rayudu | - | - | - | |
Akash Singh Akash Singh | - | - | - | |
Extras (lb 1,wd 7) | 8 | |||
Total (4 wickets, 20.0 overs) | 200 |
Fall of wickets |
---|
Punjab Kings Bowling | O | R | W | ECON |
---|---|---|---|---|
Arshdeep Singh Arshdeep Singh | 4.0 | 37 | 1 | 9.25 |
Kagiso Rabada Rabada | 4.0 | 34 | 0 | 8.50 |
Sam Curran Curran | 4.0 | 46 | 1 | 11.50 |
Rahul Chahar Chahar | 4.0 | 35 | 1 | 8.75 |
Sikandar Raza Sikandar Raza | 3.0 | 31 | 1 | 10.33 |
Liam Livingstone Livingstone | 1.0 | 16 | 0 | 16.00 |
Punjab Kings Batting | R | B | SR | |
---|---|---|---|---|
Prabhsimran Singh Prabhsimran Singh st †Dhoni b Jadeja | 42 | 24 | 175.00 | |
Shikhar Dhawan Dhawan c Pathirana b Deshpande | 28 | 15 | 186.66 | |
Atharva Taide Taide c & b Jadeja | 13 | 17 | 76.47 | |
Liam Livingstone Livingstone c Gaikwad b Deshpande | 40 | 24 | 166.66 | |
Sam Curran Curran b Pathirana | 29 | 20 | 145.00 | |
Jitesh Sharma Sharma c sub (SK Rasheed) b Deshpande | 21 | 10 | 210.00 | |
M Shahrukh Khan Shahrukh Khan not out | 2 | 3 | 66.66 | |
Sikandar Raza Sikandar Raza not out | 13 | 7 | 185.71 | |
Harpreet Brar Harpreet Brar | - | - | - | |
Rahul Chahar Chahar | - | - | - | |
Arshdeep Singh Arshdeep Singh | - | - | - | |
Kagiso Rabada Rabada | - | - | - | |
Extras (lb 7,wd 6) | 13 | |||
Total (6 wickets, 20.0 overs) | 201 |
Fall of wickets |
---|
Super Kings Bowling | O | R | W | ECON |
---|---|---|---|---|
Akash Singh Akash Singh | 3.0 | 35 | 0 | 11.66 |
Tushar Deshpande Deshpande | 4.0 | 49 | 3 | 12.25 |
Maheesh Theekshana Theekshana | 4.0 | 36 | 0 | 9.00 |
Ravindra Jadeja Jadeja | 4.0 | 32 | 2 | 8.00 |
Moeen Ali Ali | 1.0 | 10 | 0 | 10.00 |
Matheesha Pathirana Pathirana | 4.0 | 32 | 1 | 8.00 |
CSK
Playing XI
PBKS
Playing XI
- Series: Indian Premier League
- Toss: Chennai Super Kings
- Venue: MA Chidambaram Stadium, Chepauk, Chennai
- Hours of play (local time): -
Match Commentary