33rd Match: Kolkata Knight Riders v Chennai Super Kings at Eden Gardens, Apr 23, 2023
Chennai Super Kings won by 49 runs
Super Kings Batting | R | B | SR | |
---|---|---|---|---|
Ruturaj Gaikwad Gaikwad b Suyash Sharma | 35 | 20 | 175.00 | |
Devon Conway Conway c Wiese b Varun | 56 | 40 | 140.00 | |
Ajinkya Rahane Rahane not out | 71 | 29 | 244.82 | |
Shivam Dube Dube c Roy b Khejroliya | 50 | 21 | 238.09 | |
Ravindra Jadeja Jadeja c Singh b Khejroliya | 18 | 8 | 225.00 | |
MS Dhoni Dhoni not out | 2 | 3 | 66.66 | |
Moeen Ali Ali | - | - | - | |
Ambati Rayudu Rayudu | - | - | - | |
Matheesha Pathirana Pathirana | - | - | - | |
Tushar Deshpande Deshpande | - | - | - | |
Maheesh Theekshana Theekshana | - | - | - | |
Akash Singh Akash Singh | - | - | - | |
Extras (nb 1,wd 2) | 3 | |||
Total (4 wickets, 20.0 overs) | 235 |
Fall of wickets |
---|
KKR Bowling | O | R | W | ECON |
---|---|---|---|---|
Umesh Yadav Yadav | 3.0 | 35 | 0 | 11.66 |
David Wiese Wiese | 3.0 | 38 | 0 | 12.66 |
Varun Chakravarthy Varun | 4.0 | 49 | 1 | 12.25 |
Kulwant Khejroliya Khejroliya | 3.0 | 44 | 2 | 14.66 |
Sunil Narine Narine | 2.0 | 23 | 0 | 11.50 |
Suyash Sharma Suyash Sharma | 4.0 | 29 | 1 | 7.25 |
Andre Russell Russell | 1.0 | 17 | 0 | 17.00 |
KKR Batting | R | B | SR | |
---|---|---|---|---|
Narayan Jagadeesan Jagadeesan c Jadeja b Deshpande | 1 | 3 | 33.33 | |
Sunil Narine Narine b Akash Singh | 0 | 3 | 0.00 | |
Venkatesh Iyer Iyer lbw b Ali | 20 | 20 | 100.00 | |
Nitish Rana N Rana c Gaikwad b Jadeja | 27 | 20 | 135.00 | |
Jason Roy Roy b Theekshana | 61 | 26 | 234.61 | |
Rinku Singh Singh not out | 53 | 33 | 160.60 | |
Andre Russell Russell c Dube b Pathirana | 9 | 6 | 150.00 | |
David Wiese Wiese lbw b Deshpande | 1 | 2 | 50.00 | |
Umesh Yadav Yadav c Conway b Theekshana | 4 | 4 | 100.00 | |
Varun Chakravarthy Varun not out | 0 | 3 | 0.00 | |
Kulwant Khejroliya Khejroliya | - | - | - | |
Suyash Sharma Suyash Sharma | - | - | - | |
Extras (lb 1,wd 9) | 10 | |||
Total (8 wickets, 20.0 overs) | 186 |
Fall of wickets |
---|
Super Kings Bowling | O | R | W | ECON |
---|---|---|---|---|
Akash Singh Akash Singh | 4.0 | 29 | 1 | 7.25 |
Tushar Deshpande Deshpande | 4.0 | 43 | 2 | 10.75 |
Maheesh Theekshana Theekshana | 4.0 | 32 | 2 | 8.00 |
Moeen Ali Ali | 1.0 | 20 | 1 | 20.00 |
Ravindra Jadeja Jadeja | 3.0 | 34 | 1 | 11.33 |
Matheesha Pathirana Pathirana | 4.0 | 27 | 1 | 6.75 |
CSK
Playing XI
KKR
Playing XI
- Series: Indian Premier League
- Toss: Kolkata Knight Riders
- Venue: Eden Gardens, Kolkata
- Hours of play (local time): -
Match Commentary