RCB Batting | R | B | SR | |
---|---|---|---|---|
Virat Kohli Kohli c Dhull b Lalit Yadav | 50 | 34 | 147.05 | |
Faf du Plessis du Plessis c Aman Hakim Khan b Marsh | 22 | 16 | 137.50 | |
Mahipal Lomror Lomror c †Abishek Porel b Marsh | 26 | 18 | 144.44 | |
Glenn Maxwell Maxwell c Warner b Kuldeep Yadav | 24 | 14 | 171.42 | |
Harshal Patel Patel c †Abishek Porel b Patel | 6 | 4 | 150.00 | |
Shahbaz Ahmed Shahbaz Ahmed not out | 20 | 12 | 166.66 | |
Dinesh Karthik Karthik c Lalit Yadav b Kuldeep Yadav | 0 | 1 | 0.00 | |
Anuj Rawat Anuj Rawat not out | 15 | 22 | 68.18 | |
Wanindu Hasaranga PWH de Silva | - | - | - | |
Wayne Parnell Parnell | - | - | - | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Vijaykumar Vyshak Vyshak | - | - | - | |
Extras (b 1,lb 6,nb 1,wd 3) | 11 | |||
Total (6 wickets, 20.0 overs) | 174 |
Fall of wickets |
---|
Capitals Bowling | O | R | W | ECON |
---|---|---|---|---|
Anrich Nortje Nortje | 4.0 | 31 | 0 | 7.75 |
Axar Patel Patel | 3.0 | 25 | 1 | 8.33 |
Mustafizur Rahman Mustafizur Rahman | 3.0 | 41 | 0 | 13.66 |
Mitchell Marsh Marsh | 2.0 | 18 | 2 | 9.00 |
Lalit Yadav Lalit Yadav | 4.0 | 29 | 1 | 7.25 |
Kuldeep Yadav Kuldeep Yadav | 4.0 | 23 | 2 | 5.75 |
Capitals Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner c Kohli b Vyshak | 19 | 13 | 146.15 | |
Prithvi Shaw Shaw run out (Anuj Rawat) | 0 | 2 | 0.00 | |
Mitchell Marsh Marsh c Kohli b Parnell | 0 | 4 | 0.00 | |
Yash Dhull Dhull lbw b Mohammed Siraj | 1 | 4 | 25.00 | |
Manish Pandey Pandey lbw b de Silva | 50 | 38 | 131.57 | |
Abishek Porel Abishek Porel c Parnell b Patel | 5 | 8 | 62.50 | |
Axar Patel Patel c Mohammed Siraj b Vyshak | 21 | 14 | 150.00 | |
Aman Hakim Khan Aman Hakim Khan c Kohli b Mohammed Siraj | 18 | 10 | 180.00 | |
Lalit Yadav Lalit Yadav c Maxwell b Vyshak | 4 | 7 | 57.14 | |
Anrich Nortje Nortje not out | 23 | 14 | 164.28 | |
Kuldeep Yadav Kuldeep Yadav not out | 7 | 6 | 116.66 | |
Mustafizur Rahman Mustafizur Rahman | - | - | - | |
Extras (wd 3) | 3 | |||
Total (9 wickets, 20.0 overs) | 151 |
Fall of wickets |
---|
RCB Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Siraj Mohammed Siraj | 4.0 | 23 | 2 | 5.75 |
Wayne Parnell Parnell | 4.0 | 28 | 1 | 7.00 |
Vijaykumar Vyshak Vyshak | 4.0 | 20 | 3 | 5.00 |
Shahbaz Ahmed Shahbaz Ahmed | 1.0 | 11 | 0 | 11.00 |
Wanindu Hasaranga PWH de Silva | 3.0 | 37 | 1 | 12.33 |
Harshal Patel Patel | 4.0 | 32 | 1 | 8.00 |
DC
Playing XI
RCB
Playing XI
- Series: Indian Premier League
- Toss: Delhi Capitals
- Venue: M Chinnaswamy Stadium, Bengaluru
- Hours of play (local time): -
Match Commentary