Royals Batting | R | B | SR | |
---|---|---|---|---|
Yashasvi Jaiswal Jaiswal c Agarwal b Fazalhaq Farooqi | 54 | 37 | 145.94 | |
Jos Buttler Buttler b Fazalhaq Farooqi | 54 | 22 | 245.45 | |
Sanju Samson Samson c Abhishek Sharma b Natarajan | 55 | 32 | 171.87 | |
Devdutt Padikkal Padikkal b Umran Malik | 2 | 5 | 40.00 | |
Riyan Parag Parag c Fazalhaq Farooqi b Natarajan | 7 | 6 | 116.66 | |
Shimron Hetmyer Hetmyer not out | 22 | 16 | 137.50 | |
Ravichandran Ashwin Ashwin not out | 1 | 2 | 50.00 | |
Jason Holder Holder | - | - | - | |
Trent Boult Boult | - | - | - | |
KM Asif Asif | - | - | - | |
Yuzvendra Chahal Chahal | - | - | - | |
Navdeep Saini Saini | - | - | - | |
Extras (b 5,lb 1,wd 2) | 8 | |||
Total (5 wickets, 20.0 overs) | 203 |
Fall of wickets |
---|
Sunrisers Bowling | O | R | W | ECON |
---|---|---|---|---|
Bhuvneshwar Kumar Kumar | 3.0 | 36 | 0 | 12.00 |
Fazalhaq Farooqi Fazalhaq Farooqi | 4.0 | 41 | 2 | 10.25 |
Washington Sundar Washington Sundar | 3.0 | 32 | 0 | 10.66 |
T Natarajan Natarajan | 3.0 | 23 | 2 | 7.66 |
Adil Rashid Rashid | 4.0 | 33 | 0 | 8.25 |
Umran Malik Umran Malik | 3.0 | 32 | 1 | 10.66 |
Sunrisers Batting | R | B | SR | |
---|---|---|---|---|
Abhishek Sharma Abhishek Sharma b Boult | 0 | 3 | 0.00 | |
Mayank Agarwal Agarwal c Buttler b Chahal | 27 | 23 | 117.39 | |
Rahul Tripathi Tripathi c Holder b Boult | 0 | 2 | 0.00 | |
Harry Brook Brook b Chahal | 13 | 21 | 61.90 | |
Washington Sundar Washington Sundar c Hetmyer b Holder | 1 | 5 | 20.00 | |
Glenn Phillips Phillips c Asif b Ashwin | 8 | 6 | 133.33 | |
Abdul Samad Abdul Samad not out | 32 | 32 | 100.00 | |
Adil Rashid Rashid st †Samson b Chahal | 18 | 13 | 138.46 | |
Bhuvneshwar Kumar Kumar b Chahal | 6 | 10 | 60.00 | |
Umran Malik Umran Malik not out | 19 | 8 | 237.50 | |
T Natarajan Natarajan | - | - | - | |
Fazalhaq Farooqi Fazalhaq Farooqi | - | - | - | |
Extras (lb 1,nb 3,wd 3) | 7 | |||
Total (8 wickets, 20.0 overs) | 131 |
Fall of wickets |
---|
Royals Bowling | O | R | W | ECON |
---|---|---|---|---|
Trent Boult Boult | 4.0 | 21 | 2 | 5.25 |
KM Asif Asif | 3.0 | 15 | 0 | 5.00 |
Jason Holder Holder | 3.0 | 16 | 1 | 5.33 |
Ravichandran Ashwin Ashwin | 4.0 | 27 | 1 | 6.75 |
Yuzvendra Chahal Chahal | 4.0 | 17 | 4 | 4.25 |
Navdeep Saini Saini | 2.0 | 34 | 0 | 17.00 |
RR
Playing XI
SRH
Playing XI
- Series: Indian Premier League
- Toss: Sunrisers Hyderabad
- Venue: Rajiv Gandhi International Stadium, Uppal, Hyderabad
- Hours of play (local time): -
Match Commentary