Namibia Batting | R | B | SR | |
---|---|---|---|---|
Shaun Fouché Fouche b Morea | 0 | 2 | 0.00 | |
Nikolaas Davin Davin lbw b Kamea | 90 | 79 | 113.92 | |
Michael van Lingen van Lingen c †Doriga b Morea | 1 | 7 | 14.28 | |
Gerhard Erasmus Erasmus c Hekure b Kamea | 125 | 113 | 110.61 | |
Jan Nicol Loftie-Eaton Loftie-Eaton c Soper b Kamea | 61 | 59 | 103.38 | |
Zane Green Green c Kamea b Vala | 33 | 17 | 194.11 | |
Pikky Ya France Ya France c Ura b Kamea | 13 | 11 | 118.18 | |
Ruben Trumpelmann Trumpelmann c Amini b Kamea | 17 | 5 | 340.00 | |
Karl Birkenstock Birkenstock not out | 19 | 8 | 237.50 | |
Bernard Scholtz Scholtz not out | 5 | 2 | 250.00 | |
Ben Shikongo Shikongo | - | - | - | |
Extras (lb 3,nb 3,wd 11) | 17 | |||
Total (8 wickets, 50.0 overs) | 381 |
Fall of wickets |
---|
P.N.G. Bowling | O | R | W | ECON |
---|---|---|---|---|
Kabua Morea Morea | 7.0 | 65 | 2 | 9.28 |
Chad Soper Soper | 6.0 | 51 | 0 | 8.50 |
Semo Kamea Kamea | 10.0 | 68 | 5 | 6.80 |
Assad Vala Vala | 8.0 | 48 | 1 | 6.00 |
Riley Hekure Hekure | 4.0 | 35 | 0 | 8.75 |
Norman Vanua Vanua | 7.0 | 57 | 0 | 8.14 |
Sese Bau Bau | 8.0 | 54 | 0 | 6.75 |
P.N.G. Batting | R | B | SR | |
---|---|---|---|---|
Tony Ura Ura b Shikongo | 1 | 2 | 50.00 | |
Kiplin Doriga Doriga c Davin b Scholtz | 47 | 39 | 120.51 | |
Sese Bau Bau c Birkenstock b Scholtz | 54 | 44 | 122.72 | |
Assad Vala Vala b Erasmus | 57 | 61 | 93.44 | |
Hiri Hiri Hiri c Davin b Fouche | 9 | 11 | 81.81 | |
Charles Amini Amini c Davin b Erasmus | 109 | 75 | 145.33 | |
Chad Soper Soper b Trumpelmann | 28 | 23 | 121.73 | |
Riley Hekure Hekure c Erasmus b Trumpelmann | 12 | 20 | 60.00 | |
Norman Vanua Vanua b Trumpelmann | 1 | 2 | 50.00 | |
Kabua Morea Morea lbw b Scholtz | 1 | 2 | 50.00 | |
Semo Kamea Kamea not out | 0 | 1 | 0.00 | |
Extras (lb 4,nb 2,wd 8) | 14 | |||
Total (all out, 46.2 overs) | 333 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
Ruben Trumpelmann Trumpelmann | 8.2 | 63 | 3 | 7.56 |
Ben Shikongo Shikongo | 5.0 | 53 | 1 | 10.60 |
Karl Birkenstock Birkenstock | 3.0 | 38 | 0 | 12.66 |
Bernard Scholtz Scholtz | 10.0 | 67 | 3 | 6.70 |
Pikky Ya France Ya France | 10.0 | 53 | 0 | 5.30 |
Shaun Fouché Fouche | 2.0 | 11 | 1 | 5.50 |
Gerhard Erasmus Erasmus | 8.0 | 44 | 2 | 5.50 |
NAM
Playing XI
PNG
Playing XI
- Series: ICC Cricket World Cup Qualifier Play-off
- Toss: Papua New Guinea
- Venue: United Cricket Club Ground, Windhoek
- Hours of play (local time): 9.30 start, First Session 9.30-13.00, Interval 13.00-13.45, Second Session 13.45-17.15
Match Commentary