Canada Batting | R | B | SR | |
---|---|---|---|---|
Aaron Johnson Johnson c MD Patel b NK Patel | 47 | 52 | 90.38 | |
Pargat Singh Pargat Singh b Ali Khan | 0 | 3 | 0.00 | |
Matthew Spoors Spoors c †Shayan Jahangir b Ali Khan | 4 | 5 | 80.00 | |
Srimantha Wijeyeratne Wijeyeratne lbw b Netravalkar | 1 | 8 | 12.50 | |
Nicholas Kirton Kirton c †Shayan Jahangir b NK Patel | 35 | 69 | 50.72 | |
Harsh Thaker Thaker run out (NK Patel) | 43 | 73 | 58.90 | |
Nikhil Dutta Dutta c †Shayan Jahangir b Jasdeep Singh | 0 | 6 | 0.00 | |
Saad Bin Zafar Saad Bin Zafar c MD Patel b Kenjige | 11 | 35 | 31.42 | |
Ravinderpal Singh Ravinderpal Singh c Aaron Jones b Netravalkar | 26 | 25 | 104.00 | |
Kaleem Sana Kaleem Sana not out | 16 | 20 | 80.00 | |
Jeremy Gordon Gordon run out (Singh) | 1 | 3 | 33.33 | |
Extras (lb 2,nb 1,wd 11) | 14 | |||
Total (all out, 49.4 overs) | 198 |
Fall of wickets |
---|
U.S.A. Bowling | O | R | W | ECON |
---|---|---|---|---|
Saurabh Netravalkar Netravalkar | 10.0 | 24 | 2 | 2.40 |
Ali Khan Ali Khan | 9.4 | 41 | 2 | 4.24 |
Jessy Singh Jasdeep Singh | 10.0 | 59 | 1 | 5.90 |
Nosthush Kenjige Kenjige | 10.0 | 36 | 1 | 3.60 |
Nisarg Patel NK Patel | 10.0 | 36 | 2 | 3.60 |
U.S.A. Batting | R | B | SR | |
---|---|---|---|---|
Sushant Modani Modani c Saad Bin Zafar b Kaleem Sana | 64 | 126 | 50.79 | |
Saiteja Mukkamalla Mukkamalla c †Wijeyeratne b Kaleem Sana | 1 | 6 | 16.66 | |
Monank Patel MD Patel c Johnson b Thaker | 9 | 17 | 52.94 | |
Aaron Jones Aaron Jones c Ravinderpal Singh b Thaker | 16 | 27 | 59.25 | |
Gajanand Singh Singh lbw b Pargat Singh | 11 | 27 | 40.74 | |
Shayan Jahangir Shayan Jahangir b Saad Bin Zafar | 10 | 14 | 71.42 | |
Nisarg Patel NK Patel lbw b Saad Bin Zafar | 5 | 18 | 27.77 | |
Jessy Singh Jasdeep Singh b Saad Bin Zafar | 5 | 7 | 71.42 | |
Nosthush Kenjige Kenjige c †Wijeyeratne b Gordon | 28 | 37 | 75.67 | |
Saurabh Netravalkar Netravalkar c †Wijeyeratne b Kaleem Sana | 0 | 4 | 0.00 | |
Ali Khan Ali Khan not out | 1 | 2 | 50.00 | |
Extras (b 1,lb 5,wd 11) | 22 | |||
Total (all out, 47.3 overs) | 172 |
Fall of wickets |
---|
Canada Bowling | O | R | W | ECON |
---|---|---|---|---|
Kaleem Sana Kaleem Sana | 9.0 | 14 | 3 | 1.55 |
Jeremy Gordon Gordon | 4.3 | 29 | 1 | 6.44 |
Harsh Thaker Thaker | 10.0 | 30 | 2 | 3.00 |
Saad Bin Zafar Saad Bin Zafar | 10.0 | 43 | 3 | 4.30 |
Nikhil Dutta Dutta | 8.0 | 23 | 0 | 2.87 |
Pargat Singh Pargat Singh | 6.0 | 22 | 1 | 3.66 |
CAN
Playing XI
USA
Playing XI
- Series: ICC Cricket World Cup Qualifier Play-off
- Toss: United States of America
- Venue: Wanderers Cricket Ground, Windhoek
- Hours of play (local time): 9.30 start, First Session 9.30-13.00, Interval 13.00-13.45, Second Session 13.45-17.15
Match Commentary