U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Muhammad Waseem Muhammad Waseem c Ura b Kamea | 96 | 106 | 90.56 | |
Aryan Lakra Aryan Lakra lbw b Soper | 6 | 15 | 40.00 | |
Vriitya Aravind Aravind c †Vare b Soper | 0 | 1 | 0.00 | |
Rameez Shahzad Rameez Shahzad c Bau b Soper | 8 | 13 | 61.53 | |
Asif Khan Asif Khan c †Vare b Soper | 6 | 5 | 120.00 | |
Rohan Mustafa Rohan Mustafa c †Vare b Kamea | 13 | 31 | 41.93 | |
Aayan Afzal Khan Aayan Afzal Khan not out | 94 | 94 | 100.00 | |
Karthik Meiyappan Meiyappan b Vanua | 24 | 36 | 66.66 | |
Sanchit Sharma Sharma not out | 1 | 1 | 100.00 | |
Zahoor Khan Zahoor Khan | - | - | - | |
Junaid Siddique Junaid Siddique | - | - | - | |
Extras (lb 5,nb 2,wd 5) | 12 | |||
Total (7 wickets, 50.0 overs) | 260 |
Fall of wickets |
---|
P.N.G. Bowling | O | R | W | ECON |
---|---|---|---|---|
Semo Kamea Kamea | 10.0 | 38 | 2 | 3.80 |
Chad Soper Soper | 10.0 | 43 | 4 | 4.30 |
Norman Vanua Vanua | 10.0 | 50 | 1 | 5.00 |
Riley Hekure Hekure | 10.0 | 57 | 0 | 5.70 |
Charles Amini Amini | 5.0 | 40 | 0 | 8.00 |
Assad Vala Vala | 5.0 | 27 | 0 | 5.40 |
P.N.G. Batting | R | B | SR | |
---|---|---|---|---|
Tony Ura Ura c Muhammad Waseem b Rohan Mustafa | 56 | 56 | 100.00 | |
Kiplin Doriga Doriga c & b Meiyappan | 73 | 71 | 102.81 | |
Sese Bau Bau c Rohan Mustafa b Meiyappan | 7 | 13 | 53.84 | |
Assad Vala Vala c Sharma b Meiyappan | 1 | 4 | 25.00 | |
Charles Amini Amini b Zahoor Khan | 15 | 44 | 34.09 | |
Norman Vanua Vanua c Aryan Lakra b Meiyappan | 0 | 3 | 0.00 | |
Gaudi Toka Toka b Zahoor Khan | 20 | 51 | 39.21 | |
Riley Hekure Hekure b Aayan Afzal Khan | 11 | 24 | 45.83 | |
Chad Soper Soper not out | 8 | 12 | 66.66 | |
Hila Vare Vare b Junaid Siddique | 4 | 8 | 50.00 | |
Semo Kamea Kamea b Zahoor Khan | 0 | 5 | 0.00 | |
Extras (b 5,lb 7,wd 32) | 44 | |||
Total (all out, 48.3 overs) | 239 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Junaid Siddique Junaid Siddique | 5.0 | 23 | 1 | 4.60 |
Sanchit Sharma Sharma | 2.0 | 21 | 0 | 10.50 |
Aayan Afzal Khan Aayan Afzal Khan | 8.0 | 33 | 1 | 4.12 |
Zahoor Khan Zahoor Khan | 9.3 | 49 | 3 | 5.15 |
Aryan Lakra Aryan Lakra | 3.0 | 22 | 0 | 7.33 |
Karthik Meiyappan Meiyappan | 8.0 | 45 | 4 | 5.62 |
Rohan Mustafa Rohan Mustafa | 10.0 | 17 | 1 | 1.70 |
Rameez Shahzad Rameez Shahzad | 3.0 | 17 | 0 | 5.66 |
PNG
Playing XI
UAE
Playing XI
- Series: ICC Cricket World Cup Qualifier Play-off
- Toss: Papua New Guinea
- Venue: Wanderers Cricket Ground, Windhoek
- Hours of play (local time): 9.30 start, First Session 9.30-13.00, Interval 13.00-13.45, Second Session 13.45-17.15
Match Commentary