Canada Batting | R | B | SR | |
---|---|---|---|---|
Aaron Johnson Johnson lbw b Sumerauer | 4 | 2 | 200.00 | |
Pargat Singh Pargat Singh c Greenwood b Sumerauer | 11 | 9 | 122.22 | |
Matthew Spoors Spoors b Hawkins-Kay | 6 | 14 | 42.85 | |
Srimantha Wijeyeratne Wijeyeratne lbw b Ward | 63 | 91 | 69.23 | |
Nicholas Kirton Kirton c Lawrenson b Perchard | 13 | 18 | 72.22 | |
Harsh Thaker Thaker b Perchard | 27 | 47 | 57.44 | |
Nikhil Dutta Dutta c Greenwood b Perchard | 56 | 82 | 68.29 | |
Saad Bin Zafar Saad Bin Zafar c & b Ward | 4 | 11 | 36.36 | |
Ravinderpal Singh Ravinderpal Singh not out | 21 | 18 | 116.66 | |
Kaleem Sana Kaleem Sana not out | 6 | 10 | 60.00 | |
Jeremy Gordon Gordon | - | - | - | |
Extras (b 4,nb 2,wd 21) | 27 | |||
Total (8 wickets, 50.0 overs) | 238 |
Fall of wickets |
---|
Jersey Bowling | O | R | W | ECON |
---|---|---|---|---|
Julius Sumerauer Sumerauer | 10.0 | 42 | 2 | 4.20 |
Anthony Hawkins-Kay Hawkins-Kay | 9.0 | 58 | 1 | 6.44 |
Charles Perchard Perchard | 10.0 | 38 | 3 | 3.80 |
Elliot Miles Miles | 9.0 | 50 | 0 | 5.55 |
Asa Tribe Tribe | 2.0 | 11 | 0 | 5.50 |
Benjamin Ward Ward | 10.0 | 35 | 2 | 3.50 |
Jersey Batting | R | B | SR | |
---|---|---|---|---|
Harrison Carlyon Carlyon c Pargat Singh b Gordon | 18 | 21 | 85.71 | |
Nick Greenwood Greenwood c †Wijeyeratne b Pargat Singh | 59 | 70 | 84.28 | |
Josh Lawrenson Lawrenson st †Wijeyeratne b Dutta | 66 | 101 | 65.34 | |
Asa Tribe Tribe c Kirton b Kaleem Sana | 4 | 12 | 33.33 | |
Jonty Jenner Jenner b Saad Bin Zafar | 20 | 23 | 86.95 | |
Benjamin Ward Ward c Thaker b Saad Bin Zafar | 6 | 15 | 40.00 | |
Julius Sumerauer Sumerauer st †Wijeyeratne b Saad Bin Zafar | 13 | 14 | 92.85 | |
Anthony Hawkins-Kay Hawkins-Kay c Spoors b Dutta | 7 | 15 | 46.66 | |
Jake Dunford Dunford b Gordon | 4 | 10 | 40.00 | |
Charles Perchard Perchard c & b Gordon | 1 | 4 | 25.00 | |
Elliot Miles Miles not out | 1 | 2 | 50.00 | |
Extras (lb 1,wd 7) | 8 | |||
Total (all out, 47.5 overs) | 207 |
Fall of wickets |
---|
Canada Bowling | O | R | W | ECON |
---|---|---|---|---|
Kaleem Sana Kaleem Sana | 9.0 | 42 | 1 | 4.66 |
Harsh Thaker Thaker | 7.0 | 33 | 0 | 4.71 |
Jeremy Gordon Gordon | 8.5 | 30 | 3 | 3.39 |
Saad Bin Zafar Saad Bin Zafar | 10.0 | 51 | 3 | 5.10 |
Nikhil Dutta Dutta | 9.0 | 30 | 2 | 3.33 |
Pargat Singh Pargat Singh | 4.0 | 20 | 1 | 5.00 |
CAN
Playing XI
JER
Playing XI
- Series: ICC Cricket World Cup Qualifier Play-off
- Toss: Jersey
- Venue: United Cricket Club Ground, Windhoek
- Hours of play (local time): 9.30 start, First Session 9.30-13.00, Interval 13.00-13.45, Second Session 13.45-17.15
Match Commentary