6th Match: Afghanistan Under-19s v Sri Lanka Under-19s at Tolerance Oval, Mar 28, 2023
Afghanistan Under-19s won by 4 runs
Afghan U19 Batting | R | B | SR | |
---|---|---|---|---|
Hizbullah Durrani Hizbullah Durrani c Daniel b Kalupahana | 39 | 41 | 95.12 | |
Suliman Arabzai Suliman Arabzai lbw b Lahiru | 12 | 7 | 171.42 | |
Numan Shah Numan Shah c Daniel b Rajapaksha | 116 | 109 | 106.42 | |
Sohil Khan Sohil Khan c Ranatunga b Lahiru | 52 | 71 | 73.23 | |
Haroon Khan Haroon Khan c Lahiru b Ranatunga | 56 | 41 | 136.58 | |
Kamran Hotak Kamran Hotak c Mathew b Kalupahana | 13 | 19 | 68.42 | |
not out | 14 | 7 | 200.00 | |
Farhad Usmani Farhad Usmani b Rajapaksha | 7 | 5 | 140.00 | |
Khalid Taniwal Khalid Taniwal not out | 2 | 2 | 100.00 | |
Khalil Ahmed Khalil Ahmed | - | - | - | |
Bashir Ahmad Bashir Ahmad | - | - | - | |
Extras (lb 3,nb 2,wd 7) | 12 | |||
Total (7 wickets, 50.0 overs) | 323 |
Fall of wickets |
---|
SL Under-19s Bowling | O | R | W | ECON |
---|---|---|---|---|
Duvindu Ranatunga Ranatunga | 9.0 | 67 | 1 | 7.44 |
Dinura Kalupahana Kalupahana | 9.0 | 76 | 2 | 8.44 |
Wishwa Lahiru Lahiru | 10.0 | 41 | 2 | 4.10 |
Malsha Tharupathi Tharupathi | 5.0 | 38 | 0 | 7.60 |
Vishwa Rajapaksha Rajapaksha | 10.0 | 56 | 2 | 5.60 |
Treveen Mathew Mathew | 7.0 | 42 | 0 | 6.00 |
SL Under-19s Batting | R | B | SR | |
---|---|---|---|---|
Sineth Jayawardene Jayawardene lbw b Bashir Ahmad | 0 | 1 | 0.00 | |
Hirun Kapurubandara Kapurubandara c Haroon Khan b Bashir Ahmad | 2 | 6 | 33.33 | |
Shevon Daniel Daniel c †Numan Shah b Bashir Ahmad | 140 | 115 | 121.73 | |
c Hizbullah Durrani b Bashir Ahmad | 14 | 19 | 73.68 | |
Dinura Kalupahana Kalupahana c Bashir Ahmad b Nasir Hassan | 47 | 67 | 70.14 | |
Hiran Jayasundara Jayasundara c Hizbullah Durrani b Bashir Ahmad | 17 | 31 | 54.83 | |
Malsha Tharupathi Tharupathi c Hizbullah Durrani b Bashir Ahmad | 18 | 15 | 120.00 | |
Vishwa Rajapaksha Rajapaksha c Farhad Usmani b Bashir Ahmad | 26 | 26 | 100.00 | |
Duvindu Ranatunga Ranatunga b Kamran Hotak | 27 | 19 | 142.10 | |
Treveen Mathew Mathew lbw b Kamran Hotak | 1 | 3 | 33.33 | |
Wishwa Lahiru Lahiru not out | 1 | 1 | 100.00 | |
Extras (b 1,lb 6,nb 6,wd 13) | 26 | |||
Total (all out, 49.3 overs) | 319 |
Fall of wickets |
---|
Afghan U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Bashir Ahmad Bashir Ahmad | 10.0 | 54 | 7 | 5.40 |
Khalil Ahmed Khalil Ahmed | 10.0 | 71 | 0 | 7.10 |
8.0 | 75 | 1 | 9.37 | |
Farhad Usmani Farhad Usmani | 10.0 | 58 | 0 | 5.80 |
Kamran Hotak Kamran Hotak | 8.3 | 37 | 2 | 4.35 |
Khalid Taniwal Khalid Taniwal | 3.0 | 17 | 0 | 5.66 |
AFG19
Playing XI
SL19
Playing XI
- Series: Tri-Nation Under-19s Tournament in United Arab Emirates
- Toss: Afghanistan Under-19s
- Venue: Tolerance Oval, Abu Dhabi
- Hours of play (local time): -
Match Commentary