5th Match: Bangladesh Under-19s v Sri Lanka Under-19s at Tolerance Oval, Mar 26, 2023
Bangladesh Under-19s won by 5 wickets (with 13 balls remaining)
SL Under-19s Batting | R | B | SR | |
---|---|---|---|---|
Hirun Kapurubandara Kapurubandara c †Ashiqur Rahman Shibli b Maruf Mridha | 10 | 9 | 111.11 | |
Sineth Jayawardene Jayawardene b Rohanat Doullah Borson | 4 | 8 | 50.00 | |
c Jishan Alam b Rohanat Doullah Borson | 7 | 14 | 50.00 | |
Shevon Daniel Daniel b Rohanat Doullah Borson | 0 | 1 | 0.00 | |
Dinura Kalupahana Kalupahana run out (Mahfuzur Rahman Rabby) | 49 | 82 | 59.75 | |
Wishwa Lahiru Lahiru c †Ashiqur Rahman Shibli b Tanvir Ahammed | 2 | 16 | 12.50 | |
Hiran Jayasundara Jayasundara b Parvez Rahman Jibon | 35 | 63 | 55.55 | |
Vishwa Rajapaksha Rajapaksha c Tanvir Ahammed b Maruf Mridha | 25 | 38 | 65.78 | |
Malsha Tharupathi Tharupathi c Ahrar Amin b Tanvir Ahammed | 46 | 37 | 124.32 | |
Duvindu Ranatunga Ranatunga c Mahfuzur Rahman Rabby b Maruf Mridha | 9 | 14 | 64.28 | |
Treveen Mathew Mathew not out | 5 | 6 | 83.33 | |
Extras (b 4,lb 1,wd 18) | 23 | |||
Total (all out, 48.0 overs) | 215 |
Fall of wickets |
---|
B'desh U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Rohanat Doullah Borson Rohanat Doullah Borson | 10.0 | 51 | 3 | 5.10 |
Maruf Mridha Maruf Mridha | 9.0 | 40 | 3 | 4.44 |
Tanvir Ahammed Tanvir Ahammed | 8.0 | 41 | 2 | 5.12 |
Mahfuzur Rahman Rabby Mahfuzur Rahman Rabby | 9.0 | 34 | 0 | 3.77 |
Parvez Rahman Jibon Parvez Rahman Jibon | 8.0 | 23 | 1 | 2.87 |
Ariful Islam Ariful Islam | 3.0 | 14 | 0 | 4.66 |
Jishan Alam Jishan Alam | 1.0 | 7 | 0 | 7.00 |
B'desh U19 Batting | R | B | SR | |
---|---|---|---|---|
Ashiqur Rahman Shibli Ashiqur Rahman Shibli run out (Mathew) | 30 | 65 | 46.15 | |
Jishan Alam Jishan Alam lbw b Kalupahana | 62 | 32 | 193.75 | |
Sharear Sakib Sharear Sakib b Kalupahana | 3 | 12 | 25.00 | |
Ariful Islam Ariful Islam run out (Rajapaksha/†Kapurubandara) | 22 | 45 | 48.88 | |
Ahrar Amin Ahrar Amin not out | 44 | 80 | 55.00 | |
Mohammad Shihab James Mohammad Shihab James lbw b Ranatunga | 26 | 38 | 68.42 | |
Mahfuzur Rahman Rabby Mahfuzur Rahman Rabby not out | 21 | 16 | 131.25 | |
Rohanat Doullah Borson Rohanat Doullah Borson | - | - | - | |
Parvez Rahman Jibon Parvez Rahman Jibon | - | - | - | |
Tanvir Ahammed Tanvir Ahammed | - | - | - | |
Maruf Mridha Maruf Mridha | - | - | - | |
Extras (lb 4,nb 1,wd 4) | 9 | |||
Total (5 wickets, 47.5 overs) | 217 |
Fall of wickets |
---|
SL Under-19s Bowling | O | R | W | ECON |
---|---|---|---|---|
Duvindu Ranatunga Ranatunga | 9.0 | 44 | 1 | 4.88 |
Dinura Kalupahana Kalupahana | 9.5 | 41 | 2 | 4.16 |
Treveen Mathew Mathew | 9.0 | 53 | 0 | 5.88 |
Wishwa Lahiru Lahiru | 10.0 | 24 | 0 | 2.40 |
Malsha Tharupathi Tharupathi | 5.0 | 18 | 0 | 3.60 |
Vishwa Rajapaksha Rajapaksha | 2.0 | 12 | 0 | 6.00 |
Sineth Jayawardene Jayawardene | 2.0 | 11 | 0 | 5.50 |
Shevon Daniel Daniel | 1.0 | 10 | 0 | 10.00 |
BD19
Playing XI
SL19
Playing XI
- Series: Tri-Nation Under-19s Tournament in United Arab Emirates
- Toss: Sri Lanka Under-19s (Young Cricketers)
- Venue: Tolerance Oval, Abu Dhabi
- Hours of play (local time): -
Match Commentary