4th Match: Afghanistan Under-19s v Bangladesh Under-19s at Tolerance Oval, Mar 24, 2023
Bangladesh Under-19s won by 51 runs
B'desh U19 Batting | R | B | SR | |
---|---|---|---|---|
Ashiqur Rahman Shibli Ashiqur Rahman Shibli lbw b Khalil Ahmed | 4 | 17 | 23.52 | |
Chowdhur Md Rizwan Chowdhury Md Rizwan c Sohil Khan b Khalil Ahmed | 15 | 18 | 83.33 | |
Jishan Alam Jishan Alam c & b Kamran Hotak | 38 | 22 | 172.72 | |
Ariful Islam Ariful Islam not out | 105 | 128 | 82.03 | |
Ahrar Amin Ahrar Amin c Khalil Ahmed b Noman Momand | 87 | 100 | 87.00 | |
Mohammad Shihab James Mohammad Shihab James c Khalil Ahmed b Yama Arab | 3 | 4 | 75.00 | |
Mahfuzur Rahman Rabby Mahfuzur Rahman Rabby c Yama Arab b Khalil Ahmed | 29 | 14 | 207.14 | |
Rohanat Doullah Borson Rohanat Doullah Borson | - | - | - | |
Md Rafi Uzzaman Rafi Md Rafi Uzzaman Rafi | - | - | - | |
Parvez Rahman Jibon Parvez Rahman Jibon | - | - | - | |
- | - | - | ||
Extras (lb 2,nb 3,wd 6) | 11 | |||
Total (6 wickets, 50.0 overs) | 292 |
Fall of wickets |
---|
Afghan U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Yama Arab Yama Arab | 9.0 | 75 | 1 | 8.33 |
Khalil Ahmed Khalil Ahmed | 10.0 | 63 | 3 | 6.30 |
7.0 | 52 | 1 | 7.42 | |
Kamran Hotak Kamran Hotak | 10.0 | 33 | 1 | 3.30 |
Farhad Usmani Farhad Usmani | 9.0 | 35 | 0 | 3.88 |
Khalid Taniwal Khalid Taniwal | 5.0 | 32 | 0 | 6.40 |
Afghan U19 Batting | R | B | SR | |
---|---|---|---|---|
Hizbullah Durrani Hizbullah Durrani c Mahfuzur Rahman Rabby b Md Rafi Uzzaman Rafi | 43 | 56 | 76.78 | |
Numan Shah Numan Shah c †Ashiqur Rahman Shibli b Md Rafi Uzzaman Rafi | 93 | 109 | 85.32 | |
Sohil Khan Sohil Khan c Shahria Al-Amin b Ariful Islam | 17 | 24 | 70.83 | |
lbw b Ariful Islam | 15 | 13 | 115.38 | |
Haroon Khan Haroon Khan c Mahfuzur Rahman Rabby b Jishan Alam | 6 | 5 | 120.00 | |
Khalid Taniwal Khalid Taniwal b Parvez Rahman Jibon | 14 | 25 | 56.00 | |
Kamran Hotak Kamran Hotak c Chowdhury Md Rizwan b Parvez Rahman Jibon | 29 | 25 | 116.00 | |
Farhad Usmani Farhad Usmani c & b Mahfuzur Rahman Rabby | 1 | 2 | 50.00 | |
b Rohanat Doullah Borson | 3 | 6 | 50.00 | |
Yama Arab Yama Arab lbw b Mahfuzur Rahman Rabby | 1 | 2 | 50.00 | |
Khalil Ahmed Khalil Ahmed not out | 14 | 6 | 233.33 | |
Extras (lb 2,wd 3) | 5 | |||
Total (all out, 45.3 overs) | 241 |
Fall of wickets |
---|
B'desh U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Rohanat Doullah Borson Rohanat Doullah Borson | 7.3 | 33 | 1 | 4.40 |
3.0 | 28 | 0 | 9.33 | |
Md Rafi Uzzaman Rafi Md Rafi Uzzaman Rafi | 9.0 | 30 | 2 | 3.33 |
Mahfuzur Rahman Rabby Mahfuzur Rahman Rabby | 10.0 | 52 | 2 | 5.20 |
Ariful Islam Ariful Islam | 5.0 | 30 | 2 | 6.00 |
Parvez Rahman Jibon Parvez Rahman Jibon | 7.0 | 43 | 2 | 6.14 |
Jishan Alam Jishan Alam | 4.0 | 23 | 1 | 5.75 |
AFG19
Playing XI
BD19
Playing XI
- Series: Tri-Nation Under-19s Tournament in United Arab Emirates
- Toss: Bangladesh Under-19s
- Venue: Tolerance Oval, Abu Dhabi
- Hours of play (local time): -
Match Commentary