2nd Match: Bangladesh Under-19s v Sri Lanka Under-19s at Tolerance Oval, Mar 20, 2023
Sri Lanka Under-19s won by 5 wickets (with 33 balls remaining)
B'desh U19 Batting | R | B | SR | |
---|---|---|---|---|
Ashiqur Rahman Shibli Ashiqur Rahman Shibli lbw b Lahiru | 18 | 30 | 60.00 | |
Chowdhur Md Rizwan Chowdhury Md Rizwan c Rajapaksha b Tharupathi | 38 | 72 | 52.77 | |
Jishan Alam Jishan Alam b Tharupathi | 40 | 37 | 108.10 | |
Ariful Islam Ariful Islam c Tharupathi b Mathew | 17 | 35 | 48.57 | |
Ahrar Amin Ahrar Amin run out (Kalupahana/Jayasundara) | 50 | 70 | 71.42 | |
Mohammad Shihab James Mohammad Shihab James lbw b Tharupathi | 16 | 22 | 72.72 | |
Shiam Hossain Dipu Shiam Hossain Dipu run out (Lahiru/Jayasundara) | 1 | 8 | 12.50 | |
Parvez Rahman Jibon Parvez Rahman Jibon lbw b Sanketh | 14 | 11 | 127.27 | |
Rohanat Doullah Borson Rohanat Doullah Borson not out | 19 | 15 | 126.66 | |
Maruf Mridha Maruf Mridha | - | - | - | |
Md Rafi Uzzaman Rafi Md Rafi Uzzaman Rafi | - | - | - | |
Extras (lb 5,wd 11) | 16 | |||
Total (8 wickets, 50.0 overs) | 229 |
Fall of wickets |
---|
SL Under-19s Bowling | O | R | W | ECON |
---|---|---|---|---|
Duvindu Ranatunga Ranatunga | 7.0 | 41 | 0 | 5.85 |
Garuka Sanketh Sanketh | 6.0 | 35 | 1 | 5.83 |
Treveen Mathew Mathew | 10.0 | 35 | 1 | 3.50 |
Wishwa Lahiru Lahiru | 10.0 | 28 | 1 | 2.80 |
Dinura Kalupahana Kalupahana | 5.0 | 34 | 0 | 6.80 |
Malsha Tharupathi Tharupathi | 10.0 | 35 | 3 | 3.50 |
Shevon Daniel Daniel | 2.0 | 16 | 0 | 8.00 |
SL Under-19s Batting | R | B | SR | |
---|---|---|---|---|
Hirun Kapurubandara Kapurubandara lbw b Jishan Alam | 52 | 51 | 101.96 | |
Sineth Jayawardene Jayawardene c Ashiqur Rahman Shibli b Mohammad Shihab James | 101 | 122 | 82.78 | |
Dinura Kalupahana Kalupahana st †Shiam Hossain Dipu b Jishan Alam | 10 | 21 | 47.61 | |
Shevon Daniel Daniel lbw b Jishan Alam | 15 | 18 | 83.33 | |
Hiran Jayasundara Jayasundara c Chowdhury Md Rizwan b Parvez Rahman Jibon | 35 | 42 | 83.33 | |
Vishwa Rajapaksha Rajapaksha not out | 6 | 12 | 50.00 | |
Malsha Tharupathi Tharupathi not out | 6 | 1 | 600.00 | |
Duvindu Ranatunga Ranatunga | - | - | - | |
Wishwa Lahiru Lahiru | - | - | - | |
Treveen Mathew Mathew | - | - | - | |
Garuka Sanketh Sanketh | - | - | - | |
Extras (lb 1,wd 8) | 9 | |||
Total (5 wickets, 44.3 overs) | 234 |
Fall of wickets |
---|
B'desh U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Rohanat Doullah Borson Rohanat Doullah Borson | 5.0 | 37 | 0 | 7.40 |
Maruf Mridha Maruf Mridha | 4.0 | 24 | 0 | 6.00 |
Parvez Rahman Jibon Parvez Rahman Jibon | 7.3 | 47 | 1 | 6.26 |
Md Rafi Uzzaman Rafi Md Rafi Uzzaman Rafi | 10.0 | 42 | 0 | 4.20 |
Ariful Islam Ariful Islam | 8.0 | 35 | 0 | 4.37 |
Jishan Alam Jishan Alam | 7.0 | 31 | 3 | 4.42 |
Mohammad Shihab James Mohammad Shihab James | 3.0 | 17 | 1 | 5.66 |
BD19
Playing XI
SL19
Playing XI
- Series: Tri-Nation Under-19s Tournament in United Arab Emirates
- Toss: Bangladesh Under-19s
- Venue: Tolerance Oval, Abu Dhabi
- Hours of play (local time): -
Match Commentary