3rd T20I: Afghanistan v Pakistan at Sharjah, Mar 27, 2023
Pakistan won by 66 runs
Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Mohammad Haris Mohammad Haris c Usman Ghani b Mujeeb Ur Rahman | 1 | 3 | 33.33 | |
Saim Ayub Saim Ayub c Mujeeb Ur Rahman b Karim Janat | 49 | 40 | 122.50 | |
Tayyab Tahir Tayyab Tahir c Fareed Ahmad b Mohammad Nabi | 10 | 9 | 111.11 | |
Abdullah Shafique Abdullah Shafique b Rashid Khan | 23 | 13 | 176.92 | |
Iftikhar Ahmed Iftikhar Ahmed c Rashid Khan b Fazalhaq Farooqi | 31 | 25 | 124.00 | |
Imad Wasim Imad Wasim c Karim Janat b Mujeeb Ur Rahman | 13 | 7 | 185.71 | |
Shadab Khan Shadab Khan hit wicket b Fareed Ahmad | 28 | 17 | 164.70 | |
Mohammad Nawaz Mohammad Nawaz not out | 5 | 3 | 166.66 | |
Mohammad Wasim Mohammad Wasim not out | 9 | 4 | 225.00 | |
Zaman Khan Zaman Khan | - | - | - | |
Ihsanullah Ihsanullah | - | - | - | |
Extras (lb 6,nb 1,wd 6) | 13 | |||
Total (7 wickets, 20.0 overs) | 182 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Fazalhaq Farooqi Fazalhaq Farooqi | 4.0 | 25 | 1 | 6.25 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 4.0 | 28 | 2 | 7.00 |
Mohammad Nabi Mohammad Nabi | 3.0 | 32 | 1 | 10.66 |
Fareed Ahmad Fareed Ahmad | 2.0 | 28 | 1 | 14.00 |
Rashid Khan Rashid Khan | 4.0 | 31 | 1 | 7.75 |
Karim Janat Karim Janat | 3.0 | 32 | 1 | 10.66 |
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Rahmanullah Gurbaz Rahmanullah Gurbaz b Ihsanullah | 18 | 11 | 163.63 | |
Sediqullah Atal Sediqullah Atal lbw b Mohammad Wasim | 11 | 19 | 57.89 | |
Ibrahim Zadran Ibrahim Zadran c Mohammad Nawaz b Shadab Khan | 3 | 6 | 50.00 | |
Usman Ghani Usman Ghani c Abdullah Shafique b Shadab Khan | 15 | 17 | 88.23 | |
Mohammad Nabi Mohammad Nabi run out (Tayyab Tahir/†Mohammad Haris) | 17 | 10 | 170.00 | |
Najibullah Zadran Najibullah Zadran retired hurt | 0 | 1 | 0.00 | |
Karim Janat Karim Janat c †Mohammad Haris b Ihsanullah | 0 | 1 | 0.00 | |
Rashid Khan Rashid Khan c Abdullah Shafique b Imad Wasim | 16 | 14 | 114.28 | |
Mujeeb Ur Rahman Mujeeb Ur Rahman lbw b Shadab Khan | 0 | 2 | 0.00 | |
Fareed Ahmad Fareed Ahmad c Mohammad Wasim b Ihsanullah | 5 | 9 | 55.55 | |
Azmatullah Omarzai Azmatullah Omarzai c Tayyab Tahir b Zaman Khan | 21 | 20 | 105.00 | |
Fazalhaq Farooqi Fazalhaq Farooqi not out | 1 | 2 | 50.00 | |
Extras (b 5,wd 4) | 9 | |||
Total (all out, 18.4 overs) | 116 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Imad Wasim Imad Wasim | 3.0 | 25 | 1 | 8.33 |
Zaman Khan Zaman Khan | 3.4 | 20 | 1 | 5.45 |
Ihsanullah Ihsanullah | 4.0 | 29 | 3 | 7.25 |
Mohammad Wasim Mohammad Wasim | 3.0 | 13 | 1 | 4.33 |
Shadab Khan Shadab Khan | 4.0 | 13 | 3 | 3.25 |
Mohammad Nawaz Mohammad Nawaz | 1.0 | 11 | 0 | 11.00 |
AFG
Playing XI
PAK
Playing XI
- Series: Pakistan tour of United Arab Emirates
- Toss: Afghanistan
- Venue: Sharjah Cricket Stadium
- Hours of play (local time): -
Match Commentary