2nd T20I: Afghanistan v Pakistan at Sharjah, Mar 26, 2023
Afghanistan won by 7 wickets (with 1 ball remaining)
Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Saim Ayub Saim Ayub c †Rahmanullah Gurbaz b Fazalhaq Farooqi | 0 | 2 | 0.00 | |
Mohammad Haris Mohammad Haris c †Rahmanullah Gurbaz b Naveen-ul-Haq | 15 | 9 | 166.66 | |
Abdullah Shafique Abdullah Shafique lbw b Fazalhaq Farooqi | 0 | 1 | 0.00 | |
Tayyab Tahir Tayyab Tahir c Azmatullah Omarzai b Karim Janat | 13 | 23 | 56.52 | |
Imad Wasim Imad Wasim not out | 64 | 57 | 112.28 | |
Azam Khan Azam Khan lbw b Rashid Khan | 1 | 4 | 25.00 | |
Shadab Khan Shadab Khan run out (Usman Ghani/†Rahmanullah Gurbaz) | 32 | 25 | 128.00 | |
Mohammad Nawaz Mohammad Nawaz | - | - | - | |
Naseem Shah Naseem Shah | - | - | - | |
Zaman Khan Zaman Khan | - | - | - | |
Ihsanullah Ihsanullah | - | - | - | |
Extras (lb 3,nb 1,wd 1) | 5 | |||
Total (6 wickets, 20.0 overs) | 130 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Fazalhaq Farooqi Fazalhaq Farooqi | 4.0 | 19 | 2 | 4.75 |
Azmatullah Omarzai Azmatullah Omarzai | 3.0 | 34 | 0 | 11.33 |
Naveen-ul-Haq Naveen-ul-Haq | 4.0 | 26 | 1 | 6.50 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 2.0 | 19 | 0 | 9.50 |
Rashid Khan Rashid Khan | 4.0 | 16 | 1 | 4.00 |
Karim Janat Karim Janat | 3.0 | 13 | 1 | 4.33 |
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Rahmanullah Gurbaz Rahmanullah Gurbaz run out (Naseem Shah) | 44 | 49 | 89.79 | |
Usman Ghani Usman Ghani b Zaman Khan | 7 | 9 | 77.77 | |
Ibrahim Zadran Ibrahim Zadran c †Azam Khan b Ihsanullah | 38 | 40 | 95.00 | |
Najibullah Zadran Najibullah Zadran not out | 23 | 12 | 191.66 | |
Mohammad Nabi Mohammad Nabi not out | 14 | 9 | 155.55 | |
Karim Janat Karim Janat | - | - | - | |
Azmatullah Omarzai Azmatullah Omarzai | - | - | - | |
Rashid Khan Rashid Khan | - | - | - | |
Mujeeb Ur Rahman Mujeeb Ur Rahman | - | - | - | |
Fazalhaq Farooqi Fazalhaq Farooqi | - | - | - | |
Naveen-ul-Haq Naveen-ul-Haq | - | - | - | |
Extras (b 2,lb 2,wd 3) | 7 | |||
Total (3 wickets, 19.5 overs) | 133 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Naseem Shah Naseem Shah | 4.0 | 39 | 0 | 9.75 |
Zaman Khan Zaman Khan | 3.5 | 22 | 1 | 5.73 |
Ihsanullah Ihsanullah | 3.0 | 23 | 1 | 7.66 |
Mohammad Nawaz Mohammad Nawaz | 4.0 | 16 | 0 | 4.00 |
Shadab Khan Shadab Khan | 4.0 | 24 | 0 | 6.00 |
Imad Wasim Imad Wasim | 1.0 | 5 | 0 | 5.00 |
AFG
Playing XI
PAK
Playing XI
- Series: Pakistan tour of United Arab Emirates
- Toss: Pakistan
- Venue: Sharjah Cricket Stadium
- Hours of play (local time): -
Match Commentary