1st T20I: Afghanistan v Pakistan at Sharjah, Mar 24, 2023
Afghanistan won by 6 wickets (with 13 balls remaining)
Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Saim Ayub Saim Ayub b Naveen-ul-Haq | 17 | 15 | 113.33 | |
Mohammad Haris Mohammad Haris c Azmatullah Omarzai b Fazalhaq Farooqi | 6 | 11 | 54.54 | |
Abdullah Shafique Abdullah Shafique lbw b Azmatullah Omarzai | 0 | 2 | 0.00 | |
Tayyab Tahir Tayyab Tahir c & b Rashid Khan | 16 | 9 | 177.77 | |
Azam Khan Azam Khan c Gulbadin Naib b Mujeeb Ur Rahman | 0 | 2 | 0.00 | |
Imad Wasim Imad Wasim b Fazalhaq Farooqi | 18 | 32 | 56.25 | |
Shadab Khan Shadab Khan c Azmatullah Omarzai b Mujeeb Ur Rahman | 12 | 18 | 66.66 | |
Faheem Ashraf Faheem Ashraf c Rashid Khan b Mohammad Nabi | 2 | 8 | 25.00 | |
Naseem Shah Naseem Shah hit wicket b Mohammad Nabi | 2 | 7 | 28.57 | |
Zaman Khan Zaman Khan not out | 8 | 8 | 100.00 | |
Ihsanullah Ihsanullah not out | 6 | 8 | 75.00 | |
Extras (b 3,lb 1,wd 1) | 5 | |||
Total (9 wickets, 20.0 overs) | 92 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Fazalhaq Farooqi Fazalhaq Farooqi | 4.0 | 13 | 2 | 3.25 |
Azmatullah Omarzai Azmatullah Omarzai | 3.0 | 20 | 1 | 6.66 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 4.0 | 9 | 2 | 2.25 |
Naveen-ul-Haq Naveen-ul-Haq | 2.0 | 19 | 1 | 9.50 |
Rashid Khan Rashid Khan | 4.0 | 15 | 1 | 3.75 |
Mohammad Nabi Mohammad Nabi | 3.0 | 12 | 2 | 4.00 |
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Rahmanullah Gurbaz Rahmanullah Gurbaz c Abdullah Shafique b Naseem Shah | 16 | 17 | 94.11 | |
Ibrahim Zadran Ibrahim Zadran c †Azam Khan b Ihsanullah | 9 | 11 | 81.81 | |
Gulbadin Naib Gulbadin Naib c Mohammad Haris b Ihsanullah | 0 | 2 | 0.00 | |
Mohammad Nabi Mohammad Nabi not out | 38 | 38 | 100.00 | |
Karim Janat Karim Janat b Imad Wasim | 7 | 16 | 43.75 | |
Najibullah Zadran Najibullah Zadran not out | 17 | 23 | 73.91 | |
Azmatullah Omarzai Azmatullah Omarzai | - | - | - | |
Rashid Khan Rashid Khan | - | - | - | |
Mujeeb Ur Rahman Mujeeb Ur Rahman | - | - | - | |
Fazalhaq Farooqi Fazalhaq Farooqi | - | - | - | |
Naveen-ul-Haq Naveen-ul-Haq | - | - | - | |
Extras (b 4,lb 5,wd 2) | 11 | |||
Total (4 wickets, 17.5 overs) | 98 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Naseem Shah Naseem Shah | 4.0 | 27 | 1 | 6.75 |
Zaman Khan Zaman Khan | 3.0 | 19 | 0 | 6.33 |
Ihsanullah Ihsanullah | 3.5 | 17 | 2 | 4.43 |
Imad Wasim Imad Wasim | 4.0 | 11 | 1 | 2.75 |
Shadab Khan Shadab Khan | 3.0 | 15 | 0 | 5.00 |
AFG
Playing XI
PAK
Playing XI
- Series: Pakistan tour of United Arab Emirates
- Toss: Pakistan
- Venue: Sharjah Cricket Stadium
- Hours of play (local time): -
Match Commentary