DC Women Batting | R | B | SR | |
---|---|---|---|---|
Meg Lanning Lanning run out (AB Kaur/†Bhatia) | 35 | 29 | 120.68 | |
Shafali Verma Shafali Verma c Kerr b Wong | 11 | 4 | 275.00 | |
Alice Capsey Capsey c AB Kaur b Wong | 0 | 2 | 0.00 | |
Jemimah Rodrigues Rodrigues c Matthews b Wong | 9 | 8 | 112.50 | |
Marizanne Kapp Kapp c †Bhatia b Kerr | 18 | 21 | 85.71 | |
Jess Jonassen Jonassen c & b Matthews | 2 | 11 | 18.18 | |
Arundhati Reddy Reddy c Ishaque b Kerr | 0 | 5 | 0.00 | |
Shikha Pandey Pandey not out | 27 | 17 | 158.82 | |
Minnu Mani Mani st †Bhatia b Matthews | 1 | 9 | 11.11 | |
Taniya Bhatia Bhatia b Matthews | 0 | 2 | 0.00 | |
Radha Yadav Yadav not out | 27 | 12 | 225.00 | |
Extras (lb 1) | 1 | |||
Total (9 wickets, 20.0 overs) | 131 |
Fall of wickets |
---|
MI Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Nat Sciver-Brunt Nat Sciver-Brunt | 4.0 | 37 | 0 | 9.25 |
Issy Wong Wong | 4.0 | 42 | 3 | 10.50 |
Saika Ishaque Ishaque | 4.0 | 28 | 0 | 7.00 |
Amelia Kerr Kerr | 4.0 | 18 | 2 | 4.50 |
Hayley Matthews Matthews | 4.0 | 5 | 3 | 1.25 |
MI Women Batting | R | B | SR | |
---|---|---|---|---|
Hayley Matthews Matthews c Reddy b Jonassen | 13 | 12 | 108.33 | |
Yastika Bhatia Bhatia c Capsey b Yadav | 4 | 3 | 133.33 | |
Nat Sciver-Brunt Nat Sciver-Brunt not out | 60 | 55 | 109.09 | |
Harmanpreet Kaur H Kaur run out (Pandey/Capsey) | 37 | 39 | 94.87 | |
Amelia Kerr Kerr not out | 14 | 8 | 175.00 | |
Pooja Vastrakar Vastrakar | - | - | - | |
Amanjot Kaur AB Kaur | - | - | - | |
Issy Wong Wong | - | - | - | |
Humaira Kazi Kazi | - | - | - | |
Jintimani Kalita Kalita | - | - | - | |
Saika Ishaque Ishaque | - | - | - | |
Extras (lb 3,wd 3) | 6 | |||
Total (3 wickets, 19.3 overs) | 134 |
Fall of wickets |
---|
DC Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Marizanne Kapp Kapp | 4.0 | 22 | 0 | 5.50 |
Radha Yadav Yadav | 4.0 | 24 | 1 | 6.00 |
Jess Jonassen Jonassen | 4.0 | 28 | 1 | 7.00 |
Shikha Pandey Pandey | 4.0 | 23 | 0 | 5.75 |
Alice Capsey Capsey | 3.3 | 34 | 0 | 9.71 |
DC-W
Playing XI
MI-W
Playing XI
- Series: Women’s Premier League
- Toss: Delhi Capitals Women
- Venue: Brabourne Stadium, Mumbai
- Hours of play (local time): 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-20.50
Match Commentary