MI Women Batting | R | B | SR | |
---|---|---|---|---|
Yastika Bhatia Bhatia c Navgire b Anjali Sarvani | 21 | 18 | 116.66 | |
Hayley Matthews Matthews c Navgire b Chopra | 26 | 26 | 100.00 | |
Nat Sciver-Brunt Nat Sciver-Brunt not out | 72 | 38 | 189.47 | |
Harmanpreet Kaur H Kaur b Ecclestone | 14 | 15 | 93.33 | |
Amelia Kerr Kerr c Anjali Sarvani b Ecclestone | 29 | 19 | 152.63 | |
Pooja Vastrakar Vastrakar not out | 11 | 4 | 275.00 | |
Humaira Kazi Kazi | - | - | - | |
Amanjot Kaur AB Kaur | - | - | - | |
Issy Wong Wong | - | - | - | |
Jintimani Kalita Kalita | - | - | - | |
Saika Ishaque Ishaque | - | - | - | |
Extras (b 2,lb 4,wd 3) | 9 | |||
Total (4 wickets, 20.0 overs) | 182 |
Fall of wickets |
---|
UPW Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Grace Harris Harris | 3.0 | 20 | 0 | 6.66 |
Anjali Sarvani Anjali Sarvani | 3.0 | 17 | 1 | 5.66 |
Rajeshwari Gayakwad Gayakwad | 4.0 | 36 | 0 | 9.00 |
Sophie Ecclestone Ecclestone | 4.0 | 39 | 2 | 9.75 |
Deepti Sharma Sharma | 4.0 | 39 | 0 | 9.75 |
Parshavi Chopra Chopra | 2.0 | 25 | 1 | 12.50 |
UPW Women Batting | R | B | SR | |
---|---|---|---|---|
Alyssa Healy Healy c H Kaur b Wong | 11 | 6 | 183.33 | |
Shweta Sehrawat Sehrawat c Matthews b Ishaque | 1 | 8 | 12.50 | |
Tahlia McGrath McGrath run out (AB Kaur/†Bhatia) | 7 | 6 | 116.66 | |
Kiran Navgire Navgire c Nat Sciver-Brunt b Wong | 43 | 27 | 159.25 | |
Grace Harris Harris c Wong b Nat Sciver-Brunt | 14 | 12 | 116.66 | |
Deepti Sharma Sharma c Kalita b Matthews | 16 | 20 | 80.00 | |
Simran Shaikh Simran Shaikh b Wong | 0 | 1 | 0.00 | |
Sophie Ecclestone Ecclestone b Wong | 0 | 1 | 0.00 | |
Anjali Sarvani Anjali Sarvani b Kalita | 5 | 11 | 45.45 | |
Rajeshwari Gayakwad Gayakwad lbw b Ishaque | 5 | 9 | 55.55 | |
Parshavi Chopra Chopra not out | 0 | 5 | 0.00 | |
Extras (wd 8) | 8 | |||
Total (all out, 17.4 overs) | 110 |
Fall of wickets |
---|
MI Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Nat Sciver-Brunt Nat Sciver-Brunt | 3.0 | 21 | 1 | 7.00 |
Saika Ishaque Ishaque | 2.4 | 24 | 2 | 9.00 |
Issy Wong Wong | 4.0 | 15 | 4 | 3.75 |
Amelia Kerr Kerr | 3.0 | 25 | 0 | 8.33 |
Hayley Matthews Matthews | 3.0 | 21 | 1 | 7.00 |
Amanjot Kaur AB Kaur | 1.0 | 2 | 0 | 2.00 |
Jintimani Kalita Kalita | 1.0 | 2 | 1 | 2.00 |
MI-W
Playing XI
UPW-W
Playing XI
- Series: Women’s Premier League
- Toss: UP Warriorz Women
- Venue: Dr DY Patil Sports Academy, Mumbai
- Hours of play (local time): 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-20.50
Match Commentary