UPW Women Batting | R | B | SR | |
---|---|---|---|---|
Alyssa Healy Healy st †Bhatia b Capsey | 36 | 34 | 105.88 | |
Shweta Sehrawat Sehrawat c Jonassen b Yadav | 19 | 12 | 158.33 | |
Simran Shaikh Simran Shaikh c Rodrigues b Yadav | 11 | 23 | 47.82 | |
Tahlia McGrath McGrath not out | 58 | 32 | 181.25 | |
Kiran Navgire Navgire st †Bhatia b Jonassen | 2 | 3 | 66.66 | |
Deepti Sharma Sharma st †Bhatia b Capsey | 3 | 8 | 37.50 | |
Sophie Ecclestone Ecclestone st †Bhatia b Capsey | 0 | 2 | 0.00 | |
Anjali Sarvani Anjali Sarvani not out | 3 | 6 | 50.00 | |
Soppadhandi Yashasri Yashasri | - | - | - | |
Parshavi Chopra Chopra | - | - | - | |
Shabnim Ismail Ismail | - | - | - | |
Extras (lb 1,wd 5) | 6 | |||
Total (6 wickets, 20.0 overs) | 138 |
Fall of wickets |
---|
DC Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Marizanne Kapp Kapp | 4.0 | 24 | 0 | 6.00 |
Shikha Pandey Pandey | 2.0 | 16 | 0 | 8.00 |
Jess Jonassen Jonassen | 4.0 | 24 | 1 | 6.00 |
Radha Yadav Yadav | 4.0 | 28 | 2 | 7.00 |
Arundhati Reddy Reddy | 2.0 | 19 | 0 | 9.50 |
Alice Capsey Capsey | 4.0 | 26 | 3 | 6.50 |
DC Women Batting | R | B | SR | |
---|---|---|---|---|
Meg Lanning Lanning c Simran Shaikh b Ismail | 39 | 23 | 169.56 | |
Shafali Verma Shafali Verma c Ecclestone b Yashasri | 21 | 16 | 131.25 | |
Jemimah Rodrigues Rodrigues lbw b Ismail | 3 | 3 | 100.00 | |
Marizanne Kapp Kapp not out | 34 | 31 | 109.67 | |
Alice Capsey Capsey st †Healy b Ecclestone | 34 | 31 | 109.67 | |
Jess Jonassen Jonassen run out (Yashasri/Sharma) | 0 | 5 | 0.00 | |
Arundhati Reddy Reddy not out | 0 | 0 | - | |
Taniya Bhatia Bhatia | - | - | - | |
Radha Yadav Yadav | - | - | - | |
Shikha Pandey Pandey | - | - | - | |
Poonam Yadav Poonam Yadav | - | - | - | |
Extras (b 1,nb 2,wd 8) | 11 | |||
Total (5 wickets, 17.5 overs) | 142 |
Fall of wickets |
---|
UPW Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Shabnim Ismail Ismail | 3.0 | 29 | 2 | 9.66 |
Soppadhandi Yashasri Yashasri | 3.0 | 26 | 1 | 8.66 |
Sophie Ecclestone Ecclestone | 4.0 | 25 | 1 | 6.25 |
Anjali Sarvani Anjali Sarvani | 2.0 | 15 | 0 | 7.50 |
Deepti Sharma Sharma | 3.5 | 37 | 0 | 9.65 |
Parshavi Chopra Chopra | 2.0 | 9 | 0 | 4.50 |
DC-W
Playing XI
UPW-W
Playing XI
- Series: Women’s Premier League
- Toss: Delhi Capitals Women
- Venue: Brabourne Stadium, Mumbai
- Hours of play (local time): 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-20.50
Match Commentary