GG Women Batting | R | B | SR | |
---|---|---|---|---|
Sophia Dunkley Dunkley c Anjali Sarvani b Gayakwad | 23 | 13 | 176.92 | |
Laura Wolvaardt Wolvaardt b Anjali Sarvani | 17 | 13 | 130.76 | |
Harleen Deol Deol c Simran Shaikh b Gayakwad | 4 | 7 | 57.14 | |
Dayalan Hemalatha Hemalatha c McGrath b Chopra | 57 | 33 | 172.72 | |
Ashleigh Gardner Gardner st †Healy b Chopra | 60 | 39 | 153.84 | |
Sushma Verma Verma not out | 8 | 9 | 88.88 | |
Ashwani Kumari Ashwani Kumari lbw b Ecclestone | 5 | 5 | 100.00 | |
Kim Garth Garth not out | 1 | 1 | 100.00 | |
Monica Patel Patel | - | - | - | |
Sneh Rana Rana | - | - | - | |
Tanuja Kanwar Kanwar | - | - | - | |
Extras (lb 2,wd 1) | 3 | |||
Total (6 wickets, 20.0 overs) | 178 |
Fall of wickets |
---|
UPW Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Anjali Sarvani Anjali Sarvani | 3.0 | 21 | 1 | 7.00 |
Rajeshwari Gayakwad Gayakwad | 4.0 | 39 | 2 | 9.75 |
Sophie Ecclestone Ecclestone | 4.0 | 27 | 1 | 6.75 |
Deepti Sharma Sharma | 4.0 | 49 | 0 | 12.25 |
Parshavi Chopra Chopra | 4.0 | 29 | 2 | 7.25 |
Grace Harris Harris | 1.0 | 11 | 0 | 11.00 |
UPW Women Batting | R | B | SR | |
---|---|---|---|---|
Devika Vaidya Vaidya c †Verma b Kanwar | 7 | 8 | 87.50 | |
Alyssa Healy Healy c Deol b Patel | 12 | 8 | 150.00 | |
Kiran Navgire Navgire c Wolvaardt b Garth | 4 | 4 | 100.00 | |
Tahlia McGrath McGrath c Rana b Gardner | 57 | 38 | 150.00 | |
Grace Harris Harris c Deol b Garth | 72 | 41 | 175.60 | |
Deepti Sharma Sharma c Gardner b Rana | 6 | 5 | 120.00 | |
Sophie Ecclestone Ecclestone not out | 19 | 13 | 146.15 | |
Simran Shaikh Simran Shaikh run out (Gardner/Rana) | 1 | 2 | 50.00 | |
Anjali Sarvani Anjali Sarvani not out | 0 | 0 | - | |
Parshavi Chopra Chopra | - | - | - | |
Rajeshwari Gayakwad Gayakwad | - | - | - | |
Extras (wd 3) | 3 | |||
Total (7 wickets, 19.5 overs) | 181 |
Fall of wickets |
---|
GG Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Kim Garth Garth | 4.0 | 29 | 2 | 7.25 |
Monica Patel Patel | 3.0 | 27 | 1 | 9.00 |
Ashleigh Gardner Gardner | 4.0 | 29 | 1 | 7.25 |
Tanuja Kanwar Kanwar | 4.0 | 32 | 1 | 8.00 |
Sneh Rana Rana | 3.5 | 47 | 1 | 12.26 |
Harleen Deol Deol | 1.0 | 17 | 0 | 17.00 |
GG-W
Playing XI
UPW-W
Playing XI
- Series: Women’s Premier League
- Toss: Gujarat Giants Women
- Venue: Brabourne Stadium, Mumbai
- Hours of play (local time): 15.30 start, First Session 15.30-17.00, Interval 17.00-17.20, Second Session 17.20-18.50
Match Commentary