UPW Women Batting | R | B | SR | |
---|---|---|---|---|
Alyssa Healy Healy c Asha b Devine | 1 | 3 | 33.33 | |
Devika Vaidya Vaidya lbw b Devine | 0 | 1 | 0.00 | |
Kiran Navgire Navgire c †Ghosh b Asha | 22 | 26 | 84.61 | |
Tahlia McGrath McGrath c †Ghosh b Schutt | 2 | 2 | 100.00 | |
Grace Harris Harris c †Ghosh b Perry | 46 | 32 | 143.75 | |
Simran Shaikh Simran Shaikh c Ahuja b Asha | 2 | 9 | 22.22 | |
Deepti Sharma Sharma c Patil b Perry | 22 | 19 | 115.78 | |
Shweta Sehrawat Sehrawat b Perry | 6 | 6 | 100.00 | |
Sophie Ecclestone Ecclestone run out (Kasat/†Ghosh/Patil) | 12 | 9 | 133.33 | |
Anjali Sarvani Anjali Sarvani c Ahuja b Patil | 8 | 9 | 88.88 | |
Rajeshwari Gayakwad Gayakwad not out | 2 | 1 | 200.00 | |
Extras (b 1,lb 6,wd 5) | 12 | |||
Total (all out, 19.3 overs) | 135 |
Fall of wickets |
---|
RCB Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Sophie Devine Devine | 4.0 | 23 | 2 | 5.75 |
Megan Schutt Schutt | 4.0 | 21 | 1 | 5.25 |
Renuka Singh Renuka Singh | 2.0 | 20 | 0 | 10.00 |
Sobhana Asha Asha | 4.0 | 27 | 2 | 6.75 |
Ellyse Perry Perry | 4.0 | 16 | 3 | 4.00 |
Shreyanka Patil Patil | 1.3 | 21 | 1 | 14.00 |
RCB Women Batting | R | B | SR | |
---|---|---|---|---|
Sophie Devine Devine c McGrath b Harris | 14 | 6 | 233.33 | |
Smriti Mandhana Mandhana b Sharma | 0 | 3 | 0.00 | |
Ellyse Perry Perry c Ecclestone b Vaidya | 10 | 13 | 76.92 | |
Heather Knight Knight c Navgire b Sharma | 24 | 21 | 114.28 | |
Kanika Ahuja Ahuja b Ecclestone | 46 | 30 | 153.33 | |
Richa Ghosh Ghosh not out | 31 | 32 | 96.87 | |
Shreyanka Patil Patil not out | 5 | 3 | 166.66 | |
Megan Schutt Schutt | - | - | - | |
Sobhana Asha Asha | - | - | - | |
Renuka Singh Renuka Singh | - | - | - | |
Disha Kasat Kasat | - | - | - | |
Extras (b 4,wd 2) | 6 | |||
Total (5 wickets, 18.0 overs) | 136 |
Fall of wickets |
---|
UPW Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Grace Harris Harris | 3.0 | 28 | 1 | 9.33 |
Deepti Sharma Sharma | 4.0 | 26 | 2 | 6.50 |
Rajeshwari Gayakwad Gayakwad | 4.0 | 35 | 0 | 8.75 |
Sophie Ecclestone Ecclestone | 4.0 | 20 | 1 | 5.00 |
Anjali Sarvani Anjali Sarvani | 1.0 | 4 | 0 | 4.00 |
Devika Vaidya Vaidya | 2.0 | 19 | 1 | 9.50 |
RCB-W
Playing XI
UPW-W
Playing XI
- Series: Women’s Premier League
- Toss: Royal Challengers Bangalore Women
- Venue: Dr DY Patil Sports Academy, Mumbai
- Hours of play (local time): 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-20.50
Match Commentary