MI Women Batting | R | B | SR | |
---|---|---|---|---|
Yastika Bhatia Bhatia run out (Meghana/†Verma) | 44 | 37 | 118.91 | |
Hayley Matthews Matthews c Dunkley b Gardner | 0 | 3 | 0.00 | |
Nat Sciver-Brunt Nat Sciver-Brunt lbw b Garth | 36 | 31 | 116.12 | |
Harmanpreet Kaur H Kaur c Deol b Gardner | 51 | 30 | 170.00 | |
Amelia Kerr Kerr c Garth b Kanwar | 19 | 13 | 146.15 | |
Issy Wong Wong c & b Rana | 0 | 1 | 0.00 | |
Humaira Kazi Kazi run out (Deol) | 2 | 2 | 100.00 | |
Dhara Gujjar Gujjar not out | 1 | 1 | 100.00 | |
Amanjot Kaur AB Kaur c Dunkley b Gardner | 0 | 1 | 0.00 | |
Jintimani Kalita Kalita not out | 2 | 1 | 200.00 | |
Saika Ishaque Ishaque | - | - | - | |
Extras (b 5,lb 1,wd 1) | 7 | |||
Total (8 wickets, 20.0 overs) | 162 |
Fall of wickets |
---|
GG Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Ashleigh Gardner Gardner | 4.0 | 34 | 3 | 8.50 |
Kim Garth Garth | 4.0 | 31 | 1 | 7.75 |
Sneh Rana Rana | 4.0 | 17 | 1 | 4.25 |
Tanuja Kanwar Kanwar | 4.0 | 32 | 1 | 8.00 |
Annabel Sutherland Sutherland | 4.0 | 42 | 0 | 10.50 |
GG Women Batting | R | B | SR | |
---|---|---|---|---|
Sophia Dunkley Dunkley lbw b Nat Sciver-Brunt | 0 | 1 | 0.00 | |
Sabbhineni Meghana Meghana c Kerr b Matthews | 16 | 17 | 94.11 | |
Harleen Deol Deol lbw b Wong | 22 | 23 | 95.65 | |
Annabel Sutherland Sutherland lbw b Matthews | 0 | 4 | 0.00 | |
Ashleigh Gardner Gardner c Kalita b Kerr | 8 | 10 | 80.00 | |
Dayalan Hemalatha Hemalatha c Wong b Kerr | 6 | 6 | 100.00 | |
Sneh Rana Rana lbw b Nat Sciver-Brunt | 20 | 19 | 105.26 | |
Sushma Verma Verma not out | 18 | 19 | 94.73 | |
Kim Garth Garth c H Kaur b Nat Sciver-Brunt | 8 | 8 | 100.00 | |
Tanuja Kanwar Kanwar c †Bhatia b Matthews | 0 | 4 | 0.00 | |
Mansi Joshi Joshi not out | 7 | 9 | 77.77 | |
Extras (wd 2) | 2 | |||
Total (9 wickets, 20.0 overs) | 107 |
Fall of wickets |
---|
MI Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Nat Sciver-Brunt Nat Sciver-Brunt | 4.0 | 21 | 3 | 5.25 |
Saika Ishaque Ishaque | 4.0 | 20 | 0 | 5.00 |
Issy Wong Wong | 3.0 | 19 | 1 | 6.33 |
Hayley Matthews Matthews | 4.0 | 23 | 3 | 5.75 |
Amelia Kerr Kerr | 4.0 | 18 | 2 | 4.50 |
Amanjot Kaur AB Kaur | 1.0 | 6 | 0 | 6.00 |
GG-W
Playing XI
MI-W
Playing XI
- Series: Women’s Premier League
- Toss: Gujarat Giants Women
- Venue: Brabourne Stadium, Mumbai
- Hours of play (local time): 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-20.50
Match Commentary