UPW Women Batting | R | B | SR | |
---|---|---|---|---|
Alyssa Healy Healy lbw b Ishaque | 58 | 46 | 126.08 | |
Devika Vaidya Vaidya lbw b Ishaque | 6 | 5 | 120.00 | |
Kiran Navgire Navgire c †Bhatia b Kerr | 17 | 14 | 121.42 | |
Tahlia McGrath McGrath st †Bhatia b Ishaque | 50 | 37 | 135.13 | |
Simran Shaikh Simran Shaikh not out | 9 | 8 | 112.50 | |
Sophie Ecclestone Ecclestone c Nat Sciver-Brunt b Matthews | 1 | 4 | 25.00 | |
Deepti Sharma Sharma st †Bhatia b Kerr | 7 | 6 | 116.66 | |
Shweta Sehrawat Sehrawat not out | 2 | 2 | 100.00 | |
Shabnim Ismail Ismail | - | - | - | |
Anjali Sarvani Anjali Sarvani | - | - | - | |
Rajeshwari Gayakwad Gayakwad | - | - | - | |
Extras (lb 5,nb 2,wd 2) | 9 | |||
Total (6 wickets, 20.0 overs) | 159 |
Fall of wickets |
---|
MI Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Nat Sciver-Brunt Nat Sciver-Brunt | 3.0 | 19 | 0 | 6.33 |
Saika Ishaque Ishaque | 4.0 | 33 | 3 | 8.25 |
Issy Wong Wong | 4.0 | 29 | 0 | 7.25 |
Amelia Kerr Kerr | 4.0 | 33 | 2 | 8.25 |
Hayley Matthews Matthews | 4.0 | 27 | 1 | 6.75 |
Jintimani Kalita Kalita | 1.0 | 13 | 0 | 13.00 |
MI Women Batting | R | B | SR | |
---|---|---|---|---|
Hayley Matthews Matthews c & b Ecclestone | 12 | 17 | 70.58 | |
Yastika Bhatia Bhatia c Simran Shaikh b Gayakwad | 42 | 27 | 155.55 | |
Nat Sciver-Brunt Nat Sciver-Brunt not out | 45 | 31 | 145.16 | |
Harmanpreet Kaur H Kaur not out | 53 | 33 | 160.60 | |
Amelia Kerr Kerr | - | - | - | |
Dhara Gujjar Gujjar | - | - | - | |
Issy Wong Wong | - | - | - | |
Humaira Kazi Kazi | - | - | - | |
Amanjot Kaur AB Kaur | - | - | - | |
Jintimani Kalita Kalita | - | - | - | |
Saika Ishaque Ishaque | - | - | - | |
Extras (b 3,lb 1,nb 3,wd 5) | 12 | |||
Total (2 wickets, 17.3 overs) | 164 |
Fall of wickets |
---|
UPW Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Rajeshwari Gayakwad Gayakwad | 4.0 | 33 | 1 | 8.25 |
Shabnim Ismail Ismail | 3.3 | 34 | 0 | 9.71 |
Deepti Sharma Sharma | 3.0 | 30 | 0 | 10.00 |
Anjali Sarvani Anjali Sarvani | 2.0 | 14 | 0 | 7.00 |
Sophie Ecclestone Ecclestone | 4.0 | 30 | 1 | 7.50 |
Tahlia McGrath McGrath | 1.0 | 19 | 0 | 19.00 |
MI-W
Playing XI
UPW-W
Playing XI
- Series: Women’s Premier League
- Toss: UP Warriorz Women
- Venue: Brabourne Stadium, Mumbai
- Hours of play (local time): 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-20.50
Match Commentary