GG Women Batting | R | B | SR | |
---|---|---|---|---|
Sabbhineni Meghana Meghana b Kapp | 0 | 2 | 0.00 | |
Laura Wolvaardt Wolvaardt b Kapp | 1 | 2 | 50.00 | |
Harleen Deol Deol lbw b Kapp | 20 | 14 | 142.85 | |
Ashleigh Gardner Gardner lbw b Kapp | 0 | 1 | 0.00 | |
Dayalan Hemalatha Hemalatha c †Bhatia b Pandey | 5 | 5 | 100.00 | |
Georgia Wareham Wareham b Yadav | 22 | 25 | 88.00 | |
Sushma Verma Verma b Kapp | 2 | 10 | 20.00 | |
Kim Garth Garth not out | 32 | 37 | 86.48 | |
Tanuja Kanwar Kanwar c Rodrigues b Pandey | 13 | 19 | 68.42 | |
Sneh Rana Rana c & b Pandey | 2 | 3 | 66.66 | |
Mansi Joshi Joshi not out | 5 | 2 | 250.00 | |
Extras (lb 2,wd 1) | 3 | |||
Total (9 wickets, 20.0 overs) | 105 |
Fall of wickets |
---|
DC Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Marizanne Kapp Kapp | 4.0 | 15 | 5 | 3.75 |
Radha Yadav Yadav | 4.0 | 19 | 1 | 4.75 |
Shikha Pandey Pandey | 4.0 | 26 | 3 | 6.50 |
Jess Jonassen Jonassen | 4.0 | 19 | 0 | 4.75 |
Tara Norris Norris | 1.0 | 6 | 0 | 6.00 |
Minnu Mani Mani | 3.0 | 18 | 0 | 6.00 |
DC Women Batting | R | B | SR | |
---|---|---|---|---|
Meg Lanning Lanning not out | 21 | 15 | 140.00 | |
Shafali Verma Shafali Verma not out | 76 | 28 | 271.42 | |
Jemimah Rodrigues Rodrigues | - | - | - | |
Laura Harris Harris | - | - | - | |
Marizanne Kapp Kapp | - | - | - | |
Jess Jonassen Jonassen | - | - | - | |
Taniya Bhatia Bhatia | - | - | - | |
Shikha Pandey Pandey | - | - | - | |
Minnu Mani Mani | - | - | - | |
Radha Yadav Yadav | - | - | - | |
Tara Norris Norris | - | - | - | |
Extras (b 1,lb 2,wd 7) | 10 | |||
Total (0 wickets, 7.1 overs) | 107 |
Fall of wickets |
---|
GG Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Kim Garth Garth | 2.0 | 20 | 0 | 10.00 |
Tanuja Kanwar Kanwar | 2.0 | 27 | 0 | 13.50 |
Ashleigh Gardner Gardner | 1.0 | 22 | 0 | 22.00 |
Mansi Joshi Joshi | 2.0 | 31 | 0 | 15.50 |
Georgia Wareham Wareham | 0.1 | 4 | 0 | 24.00 |
DC-W
Playing XI
GG-W
Playing XI
- Series: Women’s Premier League
- Toss: Gujarat Giants Women
- Venue: Dr DY Patil Sports Academy, Mumbai
- Hours of play (local time): 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-20.50
Match Commentary