RCB Women Batting | R | B | SR | |
---|---|---|---|---|
Smriti Mandhana Mandhana c Anjali Sarvani b Gayakwad | 4 | 6 | 66.66 | |
Sophie Devine Devine b Ecclestone | 36 | 24 | 150.00 | |
Ellyse Perry Perry c McGrath b Sharma | 52 | 39 | 133.33 | |
Kanika Ahuja Ahuja c Anjali Sarvani b Sharma | 8 | 10 | 80.00 | |
Heather Knight Knight run out (Anjali Sarvani/†Healy) | 2 | 2 | 100.00 | |
Shreyanka Patil Patil c Anjali Sarvani b Ecclestone | 15 | 10 | 150.00 | |
Erin Burns Burns b Sharma | 12 | 9 | 133.33 | |
Richa Ghosh Ghosh run out (Gayakwad) | 1 | 1 | 100.00 | |
Komal Zanzad Zanzad not out | 5 | 7 | 71.42 | |
Renuka Singh Renuka Singh b Ecclestone | 3 | 8 | 37.50 | |
Sahana Pawar Pawar lbw b Ecclestone | 0 | 1 | 0.00 | |
Extras | 0 | |||
Total (all out, 19.3 overs) | 138 |
Fall of wickets |
---|
UPW Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Grace Harris Harris | 4.0 | 34 | 0 | 8.50 |
Anjali Sarvani Anjali Sarvani | 3.0 | 27 | 0 | 9.00 |
Rajeshwari Gayakwad Gayakwad | 4.0 | 26 | 1 | 6.50 |
Sophie Ecclestone Ecclestone | 3.3 | 13 | 4 | 3.71 |
Deepti Sharma Sharma | 4.0 | 26 | 3 | 6.50 |
Devika Vaidya Vaidya | 1.0 | 12 | 0 | 12.00 |
UPW Women Batting | R | B | SR | |
---|---|---|---|---|
Devika Vaidya Vaidya not out | 36 | 31 | 116.12 | |
Alyssa Healy Healy not out | 96 | 47 | 204.25 | |
Shweta Sehrawat Sehrawat | - | - | - | |
Kiran Navgire Navgire | - | - | - | |
Tahlia McGrath McGrath | - | - | - | |
Deepti Sharma Sharma | - | - | - | |
Grace Harris Harris | - | - | - | |
Simran Shaikh Simran Shaikh | - | - | - | |
Sophie Ecclestone Ecclestone | - | - | - | |
Anjali Sarvani Anjali Sarvani | - | - | - | |
Rajeshwari Gayakwad Gayakwad | - | - | - | |
Extras (b 1,lb 5,wd 1) | 7 | |||
Total (0 wickets, 13.0 overs) | 139 |
Fall of wickets |
---|
RCB Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Komal Zanzad Zanzad | 2.0 | 22 | 0 | 11.00 |
Shreyanka Patil Patil | 3.0 | 36 | 0 | 12.00 |
Erin Burns Burns | 2.0 | 18 | 0 | 9.00 |
Renuka Singh Renuka Singh | 2.0 | 20 | 0 | 10.00 |
Sahana Pawar Pawar | 1.0 | 11 | 0 | 11.00 |
Heather Knight Knight | 1.0 | 9 | 0 | 9.00 |
Ellyse Perry Perry | 2.0 | 17 | 0 | 8.50 |
RCB-W
Playing XI
UPW-W
Playing XI
- Series: Women’s Premier League
- Toss: Royal Challengers Bangalore Women
- Venue: Brabourne Stadium, Mumbai
- Hours of play (local time): 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-20.50
Match Commentary