GG Women Batting | R | B | SR | |
---|---|---|---|---|
Sabbhineni Meghana Meghana c †Ghosh b Schutt | 8 | 11 | 72.72 | |
Sophia Dunkley Dunkley c Knight b Patil | 65 | 28 | 232.14 | |
Harleen Deol Deol b Patil | 67 | 45 | 148.88 | |
Ashleigh Gardner Gardner st †Ghosh b Knight | 19 | 15 | 126.66 | |
Dayalan Hemalatha Hemalatha c Renuka Singh b Knight | 16 | 7 | 228.57 | |
Annabel Sutherland Sutherland c Knight b Renuka Singh | 14 | 8 | 175.00 | |
Sneh Rana Rana run out (Perry/†Ghosh) | 2 | 3 | 66.66 | |
Kim Garth Garth not out | 3 | 2 | 150.00 | |
Sushma Verma Verma not out | 5 | 2 | 250.00 | |
Tanuja Kanwar Kanwar | - | - | - | |
Mansi Joshi Joshi | - | - | - | |
Extras (nb 1,wd 1) | 2 | |||
Total (7 wickets, 20.0 overs) | 201 |
Fall of wickets |
---|
RCB Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Megan Schutt Schutt | 3.0 | 26 | 1 | 8.66 |
Ellyse Perry Perry | 4.0 | 43 | 0 | 10.75 |
Renuka Singh Renuka Singh | 4.0 | 36 | 1 | 9.00 |
Preeti Bose Preeti Bose | 3.0 | 47 | 0 | 15.66 |
Shreyanka Patil Patil | 4.0 | 32 | 2 | 8.00 |
Heather Knight Knight | 2.0 | 17 | 2 | 8.50 |
RCB Women Batting | R | B | SR | |
---|---|---|---|---|
Smriti Mandhana Mandhana c Joshi b Gardner | 18 | 14 | 128.57 | |
Sophie Devine Devine c Gardner b Sutherland | 66 | 45 | 146.66 | |
Ellyse Perry Perry c Hemalatha b Joshi | 32 | 25 | 128.00 | |
Richa Ghosh Ghosh b Gardner | 10 | 10 | 100.00 | |
Heather Knight Knight not out | 30 | 11 | 272.72 | |
Kanika Ahuja Ahuja st †Verma b Gardner | 10 | 7 | 142.85 | |
Poonam Khemnar Khemnar c sub (Ashwani Kumari) b Sutherland | 2 | 4 | 50.00 | |
Shreyanka Patil Patil not out | 11 | 4 | 275.00 | |
Megan Schutt Schutt | - | - | - | |
Renuka Singh Renuka Singh | - | - | - | |
Preeti Bose Preeti Bose | - | - | - | |
Extras (lb 5,wd 6) | 11 | |||
Total (6 wickets, 20.0 overs) | 190 |
Fall of wickets |
---|
GG Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Kim Garth Garth | 3.0 | 27 | 0 | 9.00 |
Tanuja Kanwar Kanwar | 4.0 | 28 | 0 | 7.00 |
Ashleigh Gardner Gardner | 4.0 | 31 | 3 | 7.75 |
Annabel Sutherland Sutherland | 4.0 | 56 | 2 | 14.00 |
Sneh Rana Rana | 4.0 | 34 | 0 | 8.50 |
Mansi Joshi Joshi | 1.0 | 9 | 1 | 9.00 |
GG-W
Playing XI
RCB-W
Playing XI
- Series: Women’s Premier League
- Toss: Gujarat Giants Women
- Venue: Brabourne Stadium, Mumbai
- Hours of play (local time): 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-20.50
Match Commentary