MI Women Batting | R | B | SR | |
---|---|---|---|---|
Yastika Bhatia Bhatia c Wareham b Kanwar | 1 | 8 | 12.50 | |
Hayley Matthews Matthews b Gardner | 47 | 31 | 151.61 | |
Nat Sciver-Brunt Nat Sciver-Brunt c Rana b Wareham | 23 | 18 | 127.77 | |
Harmanpreet Kaur H Kaur c Hemalatha b Rana | 65 | 30 | 216.66 | |
Amelia Kerr Kerr not out | 45 | 24 | 187.50 | |
Pooja Vastrakar Vastrakar c Patel b Rana | 15 | 8 | 187.50 | |
Issy Wong Wong not out | 6 | 1 | 600.00 | |
Humaira Kazi Kazi | - | - | - | |
Amanjot Kaur AB Kaur | - | - | - | |
Jintimani Kalita Kalita | - | - | - | |
Saika Ishaque Ishaque | - | - | - | |
Extras (b 1,wd 4) | 5 | |||
Total (5 wickets, 20.0 overs) | 207 |
Fall of wickets |
---|
GG Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Ashleigh Gardner Gardner | 4.0 | 38 | 1 | 9.50 |
Mansi Joshi Joshi | 2.0 | 17 | 0 | 8.50 |
Tanuja Kanwar Kanwar | 2.0 | 12 | 1 | 6.00 |
Monica Patel Patel | 2.0 | 34 | 0 | 17.00 |
Georgia Wareham Wareham | 3.0 | 30 | 1 | 10.00 |
Annabel Sutherland Sutherland | 3.0 | 32 | 0 | 10.66 |
Sneh Rana Rana | 4.0 | 43 | 2 | 10.75 |
GG Women Batting | R | B | SR | |
---|---|---|---|---|
Sabbhineni Meghana Meghana b Nat Sciver-Brunt | 2 | 4 | 50.00 | |
Beth Mooney Mooney retired hurt | 0 | 3 | 0.00 | |
Harleen Deol Deol c Wong b Nat Sciver-Brunt | 0 | 2 | 0.00 | |
Ashleigh Gardner Gardner c Matthews b Wong | 0 | 1 | 0.00 | |
Annabel Sutherland Sutherland b Ishaque | 6 | 14 | 42.85 | |
Dayalan Hemalatha Hemalatha not out | 29 | 23 | 126.08 | |
Georgia Wareham Wareham b Ishaque | 8 | 11 | 72.72 | |
Sneh Rana Rana lbw b Kerr | 1 | 2 | 50.00 | |
Tanuja Kanwar Kanwar c Nat Sciver-Brunt b Kerr | 0 | 3 | 0.00 | |
Mansi Joshi Joshi lbw b Ishaque | 6 | 19 | 31.57 | |
Monica Patel Patel b Ishaque | 10 | 9 | 111.11 | |
Extras (wd 2) | 2 | |||
Total (all out, 15.1 overs) | 64 |
Fall of wickets |
---|
MI Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Nat Sciver-Brunt Nat Sciver-Brunt | 2.0 | 5 | 2 | 2.50 |
Issy Wong Wong | 3.0 | 7 | 1 | 2.33 |
Saika Ishaque Ishaque | 3.1 | 11 | 4 | 3.47 |
Amelia Kerr Kerr | 2.0 | 12 | 2 | 6.00 |
Pooja Vastrakar Vastrakar | 2.0 | 9 | 0 | 4.50 |
Jintimani Kalita Kalita | 2.0 | 12 | 0 | 6.00 |
Hayley Matthews Matthews | 1.0 | 8 | 0 | 8.00 |
GG-W
Playing XI
MI-W
Playing XI
- Series: Women’s Premier League
- Toss: Gujarat Giants Women
- Venue: Dr DY Patil Sports Academy, Mumbai
- Hours of play (local time): 20:00 start, First Session 20:00-21.30, Interval 21.30-21.50, Second Session 21.50-23:20
Match Commentary