2nd T20I: Bangladesh v Ireland at Chattogram, Mar 29, 2023
Bangladesh won by 77 runs
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Litton Das Litton Das c †Tucker b White | 83 | 41 | 202.43 | |
Rony Talukdar Rony Talukdar c MR Adair b White | 44 | 23 | 191.30 | |
Shakib Al Hasan Shakib Al Hasan not out | 38 | 24 | 158.33 | |
Towhid Hridoy Towhid Hridoy c GR Adair b MR Adair | 24 | 13 | 184.61 | |
Najmul Hossain Shanto Najmul Hossain Shanto not out | 2 | 1 | 200.00 | |
Shamim Hossain Shamim Hossain | - | - | - | |
Mehidy Hasan Miraz Mehidy Hasan Miraz | - | - | - | |
Nasum Ahmed Nasum Ahmed | - | - | - | |
Taskin Ahmed Taskin Ahmed | - | - | - | |
Mustafizur Rahman Mustafizur Rahman | - | - | - | |
Hasan Mahmud Hasan Mahmud | - | - | - | |
Extras (b 1,lb 2,wd 8) | 11 | |||
Total (3 wickets, 17.0 overs) | 202 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Gareth Delany Delany | 2.0 | 24 | 0 | 12.00 |
Mark Adair Adair | 4.0 | 52 | 1 | 13.00 |
Graham Hume Hume | 3.0 | 49 | 0 | 16.33 |
Fionn Hand Hand | 1.0 | 19 | 0 | 19.00 |
Ben White White | 4.0 | 28 | 2 | 7.00 |
Harry Tector Tector | 2.0 | 17 | 0 | 8.50 |
Curtis Campher Campher | 1.0 | 10 | 0 | 10.00 |
Ireland Batting | R | B | SR | |
---|---|---|---|---|
Paul Stirling Stirling c †Litton Das b Taskin Ahmed | 0 | 1 | 0.00 | |
Ross Adair GR Adair b Shakib Al Hasan | 6 | 5 | 120.00 | |
Lorcan Tucker Tucker c Rony Talukdar b Shakib Al Hasan | 5 | 5 | 100.00 | |
Harry Tector Tector b Shakib Al Hasan | 22 | 16 | 137.50 | |
Gareth Delany Delany c †Litton Das b Shakib Al Hasan | 6 | 5 | 120.00 | |
George Dockrell Dockrell lbw b Shakib Al Hasan | 2 | 3 | 66.66 | |
Curtis Campher Campher b Taskin Ahmed | 50 | 30 | 166.66 | |
Mark Adair Adair c †Litton Das b Hasan Mahmud | 6 | 11 | 54.54 | |
Fionn Hand Hand lbw b Taskin Ahmed | 2 | 6 | 33.33 | |
Graham Hume Hume not out | 20 | 17 | 117.64 | |
Ben White White not out | 2 | 3 | 66.66 | |
Extras (b 1,lb 2,wd 1) | 4 | |||
Total (9 wickets, 17.0 overs) | 125 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Taskin Ahmed Taskin Ahmed | 4.0 | 27 | 3 | 6.75 |
Shakib Al Hasan Shakib Al Hasan | 4.0 | 22 | 5 | 5.50 |
Nasum Ahmed Nasum Ahmed | 3.0 | 37 | 0 | 12.33 |
Mehidy Hasan Miraz Mehidy Hasan Miraz | 1.0 | 9 | 0 | 9.00 |
Hasan Mahmud Hasan Mahmud | 2.0 | 6 | 1 | 3.00 |
Mustafizur Rahman Mustafizur Rahman | 3.0 | 21 | 0 | 7.00 |
BAN
Playing XI
IRE
Playing XI
- Series: Ireland tour of Bangladesh
- Toss: Ireland
- Venue: Zahur Ahmed Chowdhury Stadium, Chattogram
- Hours of play (local time): -
Match Commentary