3rd ODI: Bangladesh v Ireland at Sylhet, Mar 23, 2023
Bangladesh won by 10 wickets (with 221 balls remaining)
Ireland Batting | R | B | SR | |
---|---|---|---|---|
Stephen Doheny Doheny c †Mushfiqur Rahim b Hasan Mahmud | 8 | 21 | 38.09 | |
Paul Stirling Stirling lbw b Hasan Mahmud | 7 | 12 | 58.33 | |
Andy Balbirnie Balbirnie c Najmul Hossain Shanto b Taskin Ahmed | 6 | 18 | 33.33 | |
Harry Tector Tector lbw b Hasan Mahmud | 0 | 3 | 0.00 | |
Lorcan Tucker Tucker lbw b Ebadot Hossain | 28 | 31 | 90.32 | |
Curtis Campher Campher c Taskin Ahmed b Hasan Mahmud | 36 | 48 | 75.00 | |
George Dockrell Dockrell b Ebadot Hossain | 0 | 1 | 0.00 | |
Andy McBrine McBrine c Nasum Ahmed b Taskin Ahmed | 1 | 7 | 14.28 | |
Mark Adair Adair b Taskin Ahmed | 0 | 2 | 0.00 | |
Graham Hume Hume lbw b Hasan Mahmud | 3 | 19 | 15.78 | |
Matthew Humphreys Humphreys not out | 4 | 7 | 57.14 | |
Extras (wd 8) | 8 | |||
Total (all out, 28.1 overs) | 101 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Hasan Mahmud Hasan Mahmud | 8.1 | 32 | 5 | 3.91 |
Taskin Ahmed Taskin Ahmed | 10.0 | 26 | 3 | 2.60 |
Ebadot Hossain Ebadot Hossain | 6.0 | 29 | 2 | 4.83 |
Nasum Ahmed Nasum Ahmed | 3.0 | 11 | 0 | 3.66 |
Mehidy Hasan Miraz Mehidy Hasan Miraz | 1.0 | 3 | 0 | 3.00 |
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Tamim Iqbal Tamim Iqbal not out | 41 | 41 | 100.00 | |
Litton Das Litton Das not out | 50 | 38 | 131.57 | |
Najmul Hossain Shanto Najmul Hossain Shanto | - | - | - | |
Mushfiqur Rahim Mushfiqur Rahim | - | - | - | |
Shakib Al Hasan Shakib Al Hasan | - | - | - | |
Towhid Hridoy Towhid Hridoy | - | - | - | |
Mehidy Hasan Miraz Mehidy Hasan Miraz | - | - | - | |
Taskin Ahmed Taskin Ahmed | - | - | - | |
Ebadot Hossain Ebadot Hossain | - | - | - | |
Nasum Ahmed Nasum Ahmed | - | - | - | |
Hasan Mahmud Hasan Mahmud | - | - | - | |
Extras (lb 1,wd 10) | 11 | |||
Total (0 wickets, 13.1 overs) | 102 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Mark Adair Adair | 3.0 | 29 | 0 | 9.66 |
Graham Hume Hume | 3.0 | 15 | 0 | 5.00 |
Matthew Humphreys Humphreys | 4.0 | 36 | 0 | 9.00 |
Curtis Campher Campher | 3.1 | 21 | 0 | 6.63 |
BAN
Playing XI
IRE
Playing XI
- Series: Ireland tour of Bangladesh
- Toss: Ireland
- Venue: Sylhet International Cricket Stadium
- Hours of play (local time): -
Match Commentary