Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Tamim Iqbal Tamim Iqbal run out (Adair) | 23 | 31 | 74.19 | |
Litton Das Litton Das c McBrine b Campher | 70 | 71 | 98.59 | |
Najmul Hossain Shanto Najmul Hossain Shanto c †Tucker b Hume | 73 | 77 | 94.80 | |
Shakib Al Hasan Shakib Al Hasan c Tector b Hume | 17 | 19 | 89.47 | |
Towhid Hridoy Towhid Hridoy c †Tucker b Adair | 49 | 34 | 144.11 | |
Mushfiqur Rahim Mushfiqur Rahim not out | 100 | 60 | 166.66 | |
Yasir Ali Yasir Ali c Doheny b Hume | 7 | 7 | 100.00 | |
Taskin Ahmed Taskin Ahmed not out | 1 | 1 | 100.00 | |
Ebadot Hossain Ebadot Hossain | - | - | - | |
Nasum Ahmed Nasum Ahmed | - | - | - | |
Hasan Mahmud Hasan Mahmud | - | - | - | |
Extras (b 1,lb 2,wd 6) | 9 | |||
Total (6 wickets, 50.0 overs) | 349 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Mark Adair Adair | 10.0 | 60 | 1 | 6.00 |
Graham Hume Hume | 10.0 | 58 | 3 | 5.80 |
Curtis Campher Campher | 10.0 | 73 | 1 | 7.30 |
Matthew Humphreys Humphreys | 7.0 | 59 | 0 | 8.42 |
Andy McBrine McBrine | 9.0 | 68 | 0 | 7.55 |
Harry Tector Tector | 4.0 | 28 | 0 | 7.00 |
Ireland Batting | R | B | SR | |
---|---|---|---|---|
Paul Stirling Stirling | - | - | - | |
Stephen Doheny Doheny | - | - | - | |
Andy Balbirnie Balbirnie | - | - | - | |
Harry Tector Tector | - | - | - | |
Lorcan Tucker Tucker | - | - | - | |
Matthew Humphreys Humphreys | - | - | - | |
George Dockrell Dockrell | - | - | - | |
Curtis Campher Campher | - | - | - | |
Andy McBrine McBrine | - | - | - | |
Mark Adair Adair | - | - | - | |
Graham Hume Hume | - | - | - | |
Extras | 0 | |||
Total (0 wickets, 0.0 overs) | 0 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|
BAN
Playing XI
IRE
Playing XI
- Series: Ireland tour of Bangladesh
- Toss: Ireland
- Venue: Sylhet International Cricket Stadium
- Hours of play (local time): -
Match Commentary