1st ODI: Bangladesh v Ireland at Sylhet, Mar 18, 2023
Bangladesh won by 183 runs
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Tamim Iqbal Tamim Iqbal c Stirling b Adair | 3 | 9 | 33.33 | |
Litton Das Litton Das c Stirling b Campher | 26 | 31 | 83.87 | |
Najmul Hossain Shanto Najmul Hossain Shanto b McBrine | 25 | 34 | 73.52 | |
Shakib Al Hasan Shakib Al Hasan c †Tucker b Hume | 93 | 89 | 104.49 | |
Towhid Hridoy Towhid Hridoy b Hume | 92 | 85 | 108.23 | |
Mushfiqur Rahim Mushfiqur Rahim c McBrine b Hume | 44 | 26 | 169.23 | |
Yasir Ali Yasir Ali run out (Campher/†Tucker) | 17 | 10 | 170.00 | |
Taskin Ahmed Taskin Ahmed c Adair b Hume | 11 | 7 | 157.14 | |
Nasum Ahmed Nasum Ahmed not out | 11 | 7 | 157.14 | |
Mustafizur Rahman Mustafizur Rahman not out | 1 | 2 | 50.00 | |
Ebadot Hossain Ebadot Hossain | - | - | - | |
Extras (b 1,lb 2,wd 12) | 15 | |||
Total (8 wickets, 50.0 overs) | 338 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Mark Adair Adair | 10.0 | 77 | 1 | 7.70 |
Graham Hume Hume | 10.0 | 60 | 4 | 6.00 |
Andy McBrine McBrine | 10.0 | 47 | 1 | 4.70 |
Curtis Campher Campher | 8.0 | 56 | 1 | 7.00 |
Harry Tector Tector | 6.0 | 45 | 0 | 7.50 |
Gareth Delany Delany | 6.0 | 50 | 0 | 8.33 |
Ireland Batting | R | B | SR | |
---|---|---|---|---|
Stephen Doheny Doheny c †Mushfiqur Rahim b Shakib Al Hasan | 34 | 38 | 89.47 | |
Paul Stirling Stirling c †Mushfiqur Rahim b Ebadot Hossain | 22 | 31 | 70.96 | |
Andy Balbirnie Balbirnie b Taskin Ahmed | 5 | 12 | 41.66 | |
Harry Tector Tector c †Mushfiqur Rahim b Ebadot Hossain | 3 | 8 | 37.50 | |
Lorcan Tucker Tucker c Yasir Ali b Taskin Ahmed | 6 | 8 | 75.00 | |
Curtis Campher Campher lbw b Nasum Ahmed | 16 | 17 | 94.11 | |
George Dockrell Dockrell b Ebadot Hossain | 45 | 47 | 95.74 | |
Gareth Delany Delany lbw b Nasum Ahmed | 1 | 7 | 14.28 | |
Andy McBrine McBrine c †Mushfiqur Rahim b Nasum Ahmed | 0 | 1 | 0.00 | |
Mark Adair Adair c †Mushfiqur Rahim b Ebadot Hossain | 13 | 11 | 118.18 | |
Graham Hume Hume not out | 2 | 5 | 40.00 | |
Extras (lb 1,wd 7) | 8 | |||
Total (all out, 30.5 overs) | 155 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Mustafizur Rahman Mustafizur Rahman | 6.0 | 31 | 0 | 5.16 |
Taskin Ahmed Taskin Ahmed | 6.0 | 15 | 2 | 2.50 |
Nasum Ahmed Nasum Ahmed | 8.0 | 43 | 3 | 5.37 |
Shakib Al Hasan Shakib Al Hasan | 4.0 | 23 | 1 | 5.75 |
Ebadot Hossain Ebadot Hossain | 6.5 | 42 | 4 | 6.14 |
BAN
Playing XI
IRE
Playing XI
- Series: Ireland tour of Bangladesh
- Toss: Ireland
- Venue: Sylhet International Cricket Stadium
- Hours of play (local time): -
Match Commentary