Ireland Batting | R | B | SR | |
---|---|---|---|---|
Stephen Doheny Doheny c Nasum Ahmed b Rejaur Rahman | 30 | 32 | 93.75 | |
Paul Stirling Stirling b Soumya Sarkar | 54 | 50 | 108.00 | |
Andy Balbirnie Balbirnie retired hurt | 17 | 42 | 40.47 | |
Harry Tector Tector c †Akbar Ali b Rishad Hossain | 9 | 21 | 42.85 | |
Curtis Campher Campher not out | 75 | 49 | 153.06 | |
George Dockrell Dockrell c †Akbar Ali b Rishad Hossain | 0 | 2 | 0.00 | |
Lorcan Tucker Tucker b Rejaur Rahman | 19 | 21 | 90.47 | |
Gareth Delany Delany run out (Soumya Sarkar) | 36 | 25 | 144.00 | |
Andy McBrine McBrine not out | 0 | 0 | - | |
Mark Adair Adair | - | - | - | |
Graham Hume Hume | - | - | - | |
Fionn Hand Hand | - | - | - | |
Matthew Humphreys Humphreys | - | - | - | |
Ben White White | - | - | - | |
Thomas Mayes Mayes | - | - | - | |
Extras (lb 5,nb 2,wd 8) | 15 | |||
Total (6 wickets, 40.0 overs) | 255 |
Fall of wickets |
---|
BCB XI Bowling | O | R | W | ECON |
---|---|---|---|---|
Shoriful Islam Shoriful Islam | 7.0 | 47 | 0 | 6.71 |
Musfik Hasan Musfik Hasan | 5.0 | 34 | 0 | 6.80 |
Nasum Ahmed Nasum Ahmed | 8.0 | 43 | 0 | 5.37 |
Rejaur Rahman Raja Rejaur Rahman | 7.0 | 51 | 2 | 7.28 |
Rishad Hossain Rishad Hossain | 7.0 | 50 | 2 | 7.14 |
Soumya Sarkar Soumya Sarkar | 6.0 | 25 | 1 | 4.16 |
BCB XI Batting | R | B | SR | |
---|---|---|---|---|
Zakir Hasan Zakir Hasan c Campher b Hume | 18 | 21 | 85.71 | |
Soumya Sarkar Soumya Sarkar c Campher b Humphreys | 48 | 46 | 104.34 | |
Ashfak Ahmed Rohan Ashfak Ahmed Rohan c Delany b McBrine | 18 | 21 | 85.71 | |
Shahadat Hossain Shahadat Hossain c †Tucker b McBrine | 2 | 6 | 33.33 | |
Yasir Ali Yasir Ali c Campher b McBrine | 3 | 9 | 33.33 | |
Shamim Hossain Shamim Hossain c Balbirnie b Tector | 35 | 38 | 92.10 | |
Akbar Ali Akbar Ali c Doheny b Delany | 26 | 20 | 130.00 | |
Rishad Hossain Rishad Hossain b Hand | 17 | 22 | 77.27 | |
Nasum Ahmed Nasum Ahmed c White b Adair | 0 | 3 | 0.00 | |
Rejaur Rahman Raja Rejaur Rahman c Humphreys b Adair | 0 | 3 | 0.00 | |
Shoriful Islam Shoriful Islam not out | 6 | 4 | 150.00 | |
Musfik Hasan Musfik Hasan | - | - | - | |
Aridul Islam Akash Aridul Islam Akash | - | - | - | |
Mujakkir Hussain Mujakkir Hussain | - | - | - | |
Extras (lb 1,wd 7) | 8 | |||
Total (all out, 32.1 overs) | 181 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Mark Adair Adair | 5.0 | 36 | 2 | 7.20 |
Graham Hume Hume | 4.0 | 4 | 1 | 1.00 |
Fionn Hand Hand | 3.1 | 32 | 1 | 10.10 |
Curtis Campher Campher | 3.0 | 21 | 0 | 7.00 |
Andy McBrine McBrine | 4.0 | 12 | 3 | 3.00 |
Matthew Humphreys Humphreys | 4.0 | 25 | 1 | 6.25 |
Ben White White | 4.0 | 36 | 0 | 9.00 |
Gareth Delany Delany | 3.0 | 11 | 1 | 3.66 |
Harry Tector Tector | 2.0 | 3 | 1 | 1.50 |
BCBXI
Playing XI
IRE
Playing XI
- Series: Ireland tour of Bangladesh
- Toss: Bangladesh Cricket Board XI
- Venue: Sylhet International Cricket Stadium, Academy Ground
- Hours of play (local time): -
Match Commentary