Argentina Batting | R | B | SR | |
---|---|---|---|---|
Pedro Baron Baron lbw b Taylor | 18 | 16 | 112.50 | |
Tomas Rossi T Rossi b Taylor | 1 | 2 | 50.00 | |
Alejandro Ferguson Ferguson c Ifill b C Wright | 50 | 56 | 89.28 | |
Alan Kirschbaum Kirschbaum b A Wright | 22 | 20 | 110.00 | |
Lautaro Musiani Musiani c Taylor b Ifill | 7 | 8 | 87.50 | |
Santiago Rossi S Rossi b Ifill | 0 | 1 | 0.00 | |
Ramiro Escobar Escobar not out | 12 | 11 | 109.09 | |
Agustin Rivero Rivero b Taylor | 5 | 4 | 125.00 | |
Hernan Fennell Fennell not out | 4 | 2 | 200.00 | |
Agustin Husain Husain | - | - | - | |
David Mauro Mauro | - | - | - | |
Extras (b 2,lb 2,wd 2) | 6 | |||
Total (7 wickets, 20.0 overs) | 125 |
Fall of wickets |
---|
Cayman Is Bowling | O | R | W | ECON |
---|---|---|---|---|
Conroy Wright C Wright | 4.0 | 22 | 1 | 5.50 |
Troy Taylor Taylor | 4.0 | 22 | 3 | 5.50 |
Demar Johnson Johnson | 2.0 | 17 | 0 | 8.50 |
Adrian Wright A Wright | 4.0 | 25 | 1 | 6.25 |
Jahmeal Buchanan Buchanan | 2.0 | 13 | 0 | 6.50 |
Alistair Ifill Ifill | 4.0 | 22 | 2 | 5.50 |
Cayman Is Batting | R | B | SR | |
---|---|---|---|---|
Sacha De Alwis Seneveratne run out (Rivero/†Escobar) | 44 | 41 | 107.31 | |
Brian Corbin Corbin b T Rossi | 11 | 7 | 157.14 | |
Paul Manning Manning run out (Ferguson) | 31 | 37 | 83.78 | |
Ramon Sealy Sealy c Mauro b S Rossi | 1 | 2 | 50.00 | |
Alistair Ifill Ifill b S Rossi | 8 | 8 | 100.00 | |
Paul Chin Chin c Kirschbaum b Fennell | 6 | 13 | 46.15 | |
Demar Johnson Johnson run out (Rivero/†Escobar) | 5 | 6 | 83.33 | |
Troy Taylor Taylor not out | 2 | 3 | 66.66 | |
Conroy Wright C Wright not out | 4 | 4 | 100.00 | |
Adrian Wright A Wright | - | - | - | |
Jahmeal Buchanan Buchanan | - | - | - | |
Extras (lb 5,nb 2,wd 7) | 14 | |||
Total (7 wickets, 19.5 overs) | 126 |
Fall of wickets |
---|
Argentina Bowling | O | R | W | ECON |
---|---|---|---|---|
Alan Kirschbaum Kirschbaum | 4.0 | 15 | 0 | 3.75 |
Hernan Fennell Fennell | 4.0 | 25 | 1 | 6.25 |
Tomas Rossi T Rossi | 2.0 | 17 | 1 | 8.50 |
Santiago Rossi S Rossi | 4.0 | 27 | 2 | 6.75 |
Agustin Husain Husain | 2.0 | 17 | 0 | 8.50 |
Agustin Rivero Rivero | 3.5 | 20 | 0 | 5.21 |
Arg
Playing XI
Caym
Playing XI
- Series: ICC Men's T20 World Cup Americas Region Qualifier
- Toss: Argentina
- Venue: Belgrano Athletic Club Ground, Buenos Aires
- Hours of play (local time): -
Match Commentary