Bahamas Batting | R | B | SR | |
---|---|---|---|---|
Marc Taylor M Taylor c Pitcher b Darrell | 3 | 14 | 21.42 | |
Jonathan Barry Barry not out | 30 | 51 | 58.82 | |
Festus Benn Festus Benn c Fray b Brangman | 0 | 3 | 0.00 | |
Gregory Taylor GT Taylor c & b Brangman | 0 | 2 | 0.00 | |
Turan Brown Brown c Jones b Leverock | 3 | 6 | 50.00 | |
Kervon Hinds Hinds c & b Jones | 5 | 7 | 71.42 | |
Julio Jemison Jemison c & b Rawlins | 1 | 7 | 14.28 | |
Sandeep Goud Sandeep Goud b Rawlins | 1 | 4 | 25.00 | |
Dwight Wheatley Wheatley c Manders b Brangman | 16 | 11 | 145.45 | |
Junior Scott Scott lbw b Brangman | 0 | 2 | 0.00 | |
Narendra Ekanayake Ekanayake not out | 7 | 13 | 53.84 | |
Extras (lb 2,wd 5) | 7 | |||
Total (9 wickets, 20.0 overs) | 73 |
Fall of wickets |
---|
Bermuda Bowling | O | R | W | ECON |
---|---|---|---|---|
Delray Rawlins Rawlins | 4.0 | 18 | 2 | 4.50 |
Kamau Leverock Leverock | 4.0 | 13 | 1 | 3.25 |
Jabari Darrell Darrell | 4.0 | 13 | 1 | 3.25 |
Derrick Brangman Brangman | 4.0 | 15 | 4 | 3.75 |
Malachi Jones Jones | 4.0 | 12 | 1 | 3.00 |
Bermuda Batting | R | B | SR | |
---|---|---|---|---|
Kamau Leverock Leverock not out | 48 | 26 | 184.61 | |
Tre Manders Manders c M Taylor b Barry | 13 | 13 | 100.00 | |
Terryn Fray Fray not out | 9 | 6 | 150.00 | |
Sinclair Smith Smith | - | - | - | |
Jarryd Richardson Richardson | - | - | - | |
Malachi Jones Jones | - | - | - | |
Jabari Darrell Darrell | - | - | - | |
Dominic Sabir Sabir | - | - | - | |
Delray Rawlins Rawlins | - | - | - | |
Derrick Brangman Brangman | - | - | - | |
Justin Pitcher Pitcher | - | - | - | |
Extras (nb 1,wd 3) | 4 | |||
Total (1 wicket, 7.2 overs) | 74 |
Fall of wickets |
---|
Bahamas Bowling | O | R | W | ECON |
---|---|---|---|---|
Kervon Hinds Hinds | 2.0 | 20 | 0 | 10.00 |
Marc Taylor M Taylor | 2.0 | 23 | 0 | 11.50 |
Festus Benn Festus Benn | 2.0 | 21 | 0 | 10.50 |
Jonathan Barry Barry | 1.2 | 10 | 1 | 7.50 |
Bhm
Playing XI
BMUDA
Playing XI
- Series: ICC Men's T20 World Cup Americas Region Qualifier
- Toss: Bermuda
- Venue: Hurlingham Club Ground, Buenos Aires
- Hours of play (local time): -
Match Commentary