2nd T20I: Bangladesh v England at Mirpur, Mar 12, 2023
Bangladesh won by 4 wickets (with 7 balls remaining)
England Batting | R | B | SR | |
---|---|---|---|---|
Phil Salt Salt c & b Shakib Al Hasan | 25 | 19 | 131.57 | |
Dawid Malan Malan c Hasan Mahmud b Taskin Ahmed | 5 | 8 | 62.50 | |
Moeen Ali Ali c sub (Shamim Hossain) b Mehidy Hasan Miraz | 15 | 17 | 88.23 | |
Jos Buttler Buttler b Hasan Mahmud | 4 | 6 | 66.66 | |
Ben Duckett Duckett c Najmul Hossain Shanto b Mustafizur Rahman | 28 | 28 | 100.00 | |
Sam Curran Curran st †Litton Das b Mehidy Hasan Miraz | 12 | 16 | 75.00 | |
Chris Woakes Woakes st †Litton Das b Mehidy Hasan Miraz | 0 | 2 | 0.00 | |
Chris Jordan Jordan c Rony Talukdar b Mehidy Hasan Miraz | 3 | 10 | 30.00 | |
Rehan Ahmed Rehan Ahmed run out (†Litton Das/Mustafizur Rahman) | 11 | 11 | 100.00 | |
Adil Rashid Rashid not out | 1 | 2 | 50.00 | |
Jofra Archer Archer run out (†Litton Das/Mustafizur Rahman) | 0 | 1 | 0.00 | |
Extras (lb 7,wd 6) | 13 | |||
Total (all out, 20.0 overs) | 117 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Taskin Ahmed Taskin Ahmed | 4.0 | 27 | 1 | 6.75 |
Mustafizur Rahman Mustafizur Rahman | 4.0 | 19 | 1 | 4.75 |
Nasum Ahmed Nasum Ahmed | 1.0 | 13 | 0 | 13.00 |
Shakib Al Hasan Shakib Al Hasan | 3.0 | 13 | 1 | 4.33 |
Hasan Mahmud Hasan Mahmud | 2.0 | 10 | 1 | 5.00 |
Mehidy Hasan Miraz Mehidy Hasan Miraz | 4.0 | 12 | 4 | 3.00 |
Najmul Hossain Shanto Najmul Hossain Shanto | 1.0 | 9 | 0 | 9.00 |
Afif Hossain Afif Hossain | 1.0 | 7 | 0 | 7.00 |
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Litton Das Litton Das c Salt b Curran | 9 | 9 | 100.00 | |
Rony Talukdar Rony Talukdar c Ali b Archer | 9 | 14 | 64.28 | |
Najmul Hossain Shanto Najmul Hossain Shanto not out | 46 | 47 | 97.87 | |
Towhid Hridoy Towhid Hridoy c Woakes b Rehan Ahmed | 17 | 18 | 94.44 | |
Mehidy Hasan Miraz Mehidy Hasan Miraz c Rashid b Archer | 20 | 16 | 125.00 | |
Shakib Al Hasan Shakib Al Hasan c Jordan b Ali | 0 | 3 | 0.00 | |
Afif Hossain Afif Hossain b Archer | 2 | 3 | 66.66 | |
Taskin Ahmed Taskin Ahmed not out | 8 | 3 | 266.66 | |
Nasum Ahmed Nasum Ahmed | - | - | - | |
Hasan Mahmud Hasan Mahmud | - | - | - | |
Mustafizur Rahman Mustafizur Rahman | - | - | - | |
Extras (b 4,lb 2,wd 3) | 9 | |||
Total (6 wickets, 18.5 overs) | 120 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Sam Curran Curran | 3.0 | 15 | 1 | 5.00 |
Chris Woakes Woakes | 1.0 | 7 | 0 | 7.00 |
Jofra Archer Archer | 4.0 | 13 | 3 | 3.25 |
Moeen Ali Ali | 4.0 | 25 | 1 | 6.25 |
Adil Rashid Rashid | 4.0 | 28 | 0 | 7.00 |
Rehan Ahmed Rehan Ahmed | 2.0 | 11 | 1 | 5.50 |
Chris Jordan Jordan | 0.5 | 15 | 0 | 18.00 |
BAN
Playing XI
ENG
Playing XI
- Series: England tour of Bangladesh
- Toss: Bangladesh
- Venue: Shere Bangla National Stadium, Mirpur
- Hours of play (local time): 15.00 start, First Session 15.00-16.30, Interval 16.30-16.50, Second Session 16.50-18.20
Match Commentary