1st T20I: Bangladesh v England at Chattogram, Mar 9, 2023
Bangladesh won by 6 wickets (with 12 balls remaining)
England Batting | R | B | SR | |
---|---|---|---|---|
Phil Salt Salt c †Litton Das b Nasum Ahmed | 38 | 35 | 108.57 | |
Jos Buttler Buttler c Najmul Hossain Shanto b Hasan Mahmud | 67 | 42 | 159.52 | |
Dawid Malan Malan c Najmul Hossain Shanto b Shakib Al Hasan | 4 | 7 | 57.14 | |
Ben Duckett Duckett b Mustafizur Rahman | 20 | 13 | 153.84 | |
Moeen Ali Ali not out | 8 | 7 | 114.28 | |
Sam Curran Curran c Najmul Hossain Shanto b Hasan Mahmud | 6 | 11 | 54.54 | |
Chris Woakes Woakes b Taskin Ahmed | 1 | 2 | 50.00 | |
Chris Jordan Jordan not out | 5 | 3 | 166.66 | |
Adil Rashid Rashid | - | - | - | |
Jofra Archer Archer | - | - | - | |
Mark Wood Wood | - | - | - | |
Extras (b 2,lb 2,wd 3) | 7 | |||
Total (6 wickets, 20.0 overs) | 156 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Nasum Ahmed Nasum Ahmed | 4.0 | 31 | 1 | 7.75 |
Taskin Ahmed Taskin Ahmed | 4.0 | 35 | 1 | 8.75 |
Mustafizur Rahman Mustafizur Rahman | 4.0 | 34 | 1 | 8.50 |
Shakib Al Hasan Shakib Al Hasan | 4.0 | 26 | 1 | 6.50 |
Hasan Mahmud Hasan Mahmud | 4.0 | 26 | 2 | 6.50 |
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Litton Das Litton Das c Woakes b Archer | 12 | 10 | 120.00 | |
Rony Talukdar Rony Talukdar b Rashid | 21 | 14 | 150.00 | |
Najmul Hossain Shanto Najmul Hossain Shanto b Wood | 51 | 30 | 170.00 | |
Towhid Hridoy Towhid Hridoy c Curran b Ali | 24 | 17 | 141.17 | |
Shakib Al Hasan Shakib Al Hasan not out | 34 | 24 | 141.66 | |
Afif Hossain Afif Hossain not out | 15 | 13 | 115.38 | |
Shamim Hossain Shamim Hossain | - | - | - | |
Taskin Ahmed Taskin Ahmed | - | - | - | |
Nasum Ahmed Nasum Ahmed | - | - | - | |
Hasan Mahmud Hasan Mahmud | - | - | - | |
Mustafizur Rahman Mustafizur Rahman | - | - | - | |
Extras (wd 1) | 1 | |||
Total (4 wickets, 18.0 overs) | 158 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Sam Curran Curran | 2.0 | 18 | 0 | 9.00 |
Chris Woakes Woakes | 2.0 | 21 | 0 | 10.50 |
Jofra Archer Archer | 3.0 | 27 | 1 | 9.00 |
Adil Rashid Rashid | 3.0 | 25 | 1 | 8.33 |
Mark Wood Wood | 2.0 | 24 | 1 | 12.00 |
Moeen Ali Ali | 4.0 | 27 | 1 | 6.75 |
Chris Jordan Jordan | 2.0 | 16 | 0 | 8.00 |
BAN
Playing XI
ENG
Playing XI
- Series: England tour of Bangladesh
- Toss: Bangladesh
- Venue: Zahur Ahmed Chowdhury Stadium, Chattogram
- Hours of play (local time): 15.00 start, First Session 15.00-16.30, Interval 16.30-16.50, Second Session 16.50-18.20
Match Commentary